NOAA-Style Climate Reports


Report for 2024 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    79.1  97.1   2:19pm  61.4   7:21am    0   14  0.00   1  15  12:41pm NNE 30.04   57
2    78.4  94.3   3:48pm  65.7   3:34am    0   13  0.00   1  12   3:38pm ENE 30.01   60
3    79.4  94.8   3:47pm  64.5   7:27am    0   14  0.00   2  11   3:32pm   E 29.93   60
4    77.4  94.2   2:55pm  61.2   6:15am    1   13  0.00   1  15   3:13pm   E 30.04   55
5    78.8  94.6   3:19pm  65.7   7:20am    0   14  0.00   1  12   1:49pm ENE 30.03   61
6    78.0  93.8   4:31pm  62.7   7:25am    0   13  0.00   1  15   3:19pm ENE 30.03   67
7    78.1  94.0   3:25pm  63.2   7:35am    0   13  0.00   1  10  12:37pm WNW 30.02   59
8    77.1  92.3   3:04pm  63.4   7:39am    0   12  0.00   1  12   3:07pm NNE 29.98   57
9    72.4  92.3   5:03pm  54.9   7:29am    2    9  0.00   1   9   1:42pm   E 30.03   54
10   74.8  94.6   4:06pm  57.4   7:34am    2   11  0.00   1  14   3:48pm ESE 30.08   55
11   76.1  92.7   4:11pm  59.3   6:52am    1   12  0.00   2  11  10:42am   S 30.14   56
12   77.9  94.2   4:41pm  63.0   7:41am    0   13  0.00   3  15   2:06pm   S 30.09   58
13   81.3  99.9   4:18pm  67.1   7:48am    0   16  0.00   4  14  11:02am SSW 30.05   55
14   77.6  95.7   3:18pm  60.9   7:40am    0   13  0.00   1  13   1:52pm WNW 30.09   47
15   75.2  97.7   4:04pm  56.7   7:42am    2   12  0.00   1  12   1:21pm SSW 30.02   57
16   65.3  77.5  12:38am  53.8   9:44pm    2    3  0.00   3  18   5:13am  NE 30.27   43
17   61.7  76.7   4:23pm  48.2   4:22am    6    3  0.00   2  10   9:47am   E 30.26   43
18   66.9  82.2   5:09pm  49.1   4:41am    4    6  0.00   3  16  11:01am ESE 30.22   62
19   69.8  84.9   2:55pm  58.0   4:12am    2    6  0.00   2  11  11:49am ENE 30.29   63
20   67.6  85.3   3:15pm  52.0   7:36am    4    7  0.00   1  12  12:27pm   E 30.30   63
21   68.4  86.2   4:45pm  49.6   7:37am    4    7  0.00   1  15   1:00pm  SE 30.18   67
22   74.3  87.9   3:47pm  61.9   7:41am    0   10  0.00   2  14   5:29pm SSW 30.12   72
23   75.3  89.6   3:22pm  66.0   5:06am    0   10  0.00   2  13  10:43am   S 30.12   72
24   76.6  88.8   2:57pm  67.7  12:06am    0   12  0.00   3  16   5:55pm SSW 30.03   67
25   77.0  90.0   3:43pm  67.7  10:21pm    0   12  0.00   3  15  10:32am   S 30.10   70
26   76.6  91.1   3:01pm  63.3   7:14am    0   12  0.00   1  12  12:41pm SSW 30.21   67
27   78.5  92.4   2:45pm  66.6   7:50am    0   13  0.00   2  13   2:24pm SSW 30.16   65
28   76.4  89.2   4:15pm  64.7   7:23am    0   11  0.00   4  19   2:27pm   S 30.07   70
29   78.3  88.6   3:02pm  72.1   7:42am    0   13  0.00   5  19  12:26pm SSE 29.98   73
30   80.0  91.8   2:38pm  73.3   4:08am    0   15  0.00   4  20   2:03pm SSE 29.96   72
31   75.6  84.5   3:23pm  67.4  11:59pm    0   11  0.00   2  11  12:00am NNE 30.02   71
---------------------------------------------------------------------------------------
TOT  75.2  99.9 10/13/24  48.2 10/17/24   29  344  0.00   2  20 10/30/24   S 30.09   61

HEAT BASE: 65.0
COOL BASE: 65.0