Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Wed, 29-Nov-2023 07:36:52 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
western Texas | 2.2 | 432 mi | Tue, 28-Nov-2023 19:53:41 PST | map |
36 km WSW of Mentone, Texas | 2.0 | 394 mi | Tue, 28-Nov-2023 06:57:39 PST | map |
11 km W of Kingfisher, Oklahoma | 2.0 | 367 mi | Tue, 28-Nov-2023 05:17:51 PST | map |
31 km WSW of Ackerly, Texas | 3.0 | 300 mi | Tue, 28-Nov-2023 04:49:34 PST | map |
western Texas | 2.2 | 420 mi | Mon, 27-Nov-2023 22:59:32 PST | map |
55 km S of Whites City, New Mexico | 2.7 | 420 mi | Mon, 27-Nov-2023 22:46:59 PST | map |
western Texas | 2.0 | 300 mi | Mon, 27-Nov-2023 17:50:56 PST | map |
2 km NNE of Cole, Oklahoma | 2.6 | 314 mi | Mon, 27-Nov-2023 17:20:34 PST | map |
8 km NE of Hermleigh, Texas | 2.3 | 241 mi | Mon, 27-Nov-2023 11:13:24 PST | map |
western Texas | 2.5 | 421 mi | Mon, 27-Nov-2023 11:07:05 PST | map |
western Texas | 2.8 | 421 mi | Mon, 27-Nov-2023 11:05:53 PST | map |
55 km S of Whites City, New Mexico | 2.0 | 421 mi | Mon, 27-Nov-2023 10:19:51 PST | map |
western Texas | 2.1 | 363 mi | Mon, 27-Nov-2023 10:00:21 PST | map |
western Texas | 2.2 | 364 mi | Mon, 27-Nov-2023 09:47:40 PST | map |
54 km NW of Toyah, Texas | 2.2 | 407 mi | Mon, 27-Nov-2023 08:05:08 PST | map |
western Texas | 2.0 | 407 mi | Mon, 27-Nov-2023 01:56:41 PST | map |
62 km S of Whites City, New Mexico | 2.2 | 425 mi | Sun, 26-Nov-2023 22:18:36 PST | map |
25 km S of Westbrook, Texas | 2.1 | 240 mi | Sun, 26-Nov-2023 19:47:00 PST | map |
51 km SSW of Whites City, New Mexico | 2.0 | 426 mi | Sun, 26-Nov-2023 18:08:54 PST | map |
39 km WSW of Mentone, Texas | 2.0 | 396 mi | Sun, 26-Nov-2023 10:52:14 PST | map |
western Texas | 2.0 | 393 mi | Sun, 26-Nov-2023 09:26:03 PST | map |
western Texas | 2.1 | 243 mi | Sun, 26-Nov-2023 09:12:39 PST | map |
15 km NE of Hermleigh, Texas | 2.2 | 242 mi | Sun, 26-Nov-2023 09:00:37 PST | map |
western Texas | 2.6 | 407 mi | Sun, 26-Nov-2023 00:17:11 PST | map |
western Texas | 2.4 | 414 mi | Sat, 25-Nov-2023 20:59:31 PST | map |
62 km SSW of Whites City, New Mexico | 2.0 | 426 mi | Sat, 25-Nov-2023 19:25:24 PST | map |
55 km S of Whites City, New Mexico | 2.2 | 420 mi | Sat, 25-Nov-2023 19:01:37 PST | map |
54 km S of Whites City, New Mexico | 2.4 | 421 mi | Sat, 25-Nov-2023 18:43:45 PST | map |
29 km SSW of Los Ybanez, Texas | 2.6 | 301 mi | Sat, 25-Nov-2023 17:49:13 PST | map |
western Texas | 2.1 | 301 mi | Sat, 25-Nov-2023 17:35:48 PST | map |
63 km S of Whites City, New Mexico | 2.4 | 425 mi | Sat, 25-Nov-2023 16:43:31 PST | map |
western Texas | 3.2 | 417 mi | Sat, 25-Nov-2023 04:00:23 PST | map |
western Texas | 2.0 | 425 mi | Fri, 24-Nov-2023 21:53:31 PST | map |
western Texas | 2.0 | 369 mi | Fri, 24-Nov-2023 09:36:37 PST | map |
32 km WSW of Ackerly, Texas | 2.3 | 300 mi | Fri, 24-Nov-2023 06:12:58 PST | map |
48 km W of Mentone, Texas | 2.7 | 404 mi | Fri, 24-Nov-2023 03:19:04 PST | map |
40 km W of Mentone, Texas | 2.8 | 397 mi | Fri, 24-Nov-2023 03:13:27 PST | map |
western Texas | 2.3 | 419 mi | Thu, 23-Nov-2023 23:51:47 PST | map |
31 km WSW of Ackerly, Texas | 2.2 | 299 mi | Thu, 23-Nov-2023 17:49:41 PST | map |
32 km WSW of Ackerly, Texas | 2.1 | 300 mi | Thu, 23-Nov-2023 16:47:08 PST | map |
western Texas | 2.2 | 305 mi | Thu, 23-Nov-2023 15:54:22 PST | map |
31 km WSW of Ackerly, Texas | 4.2 | 299 mi | Thu, 23-Nov-2023 15:14:34 PST | map |
55 km S of Whites City, New Mexico | 2.0 | 421 mi | Thu, 23-Nov-2023 11:38:54 PST | map |
54 km SSW of Whites City, New Mexico | 3.4 | 430 mi | Thu, 23-Nov-2023 07:40:17 PST | map |
44 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.