NOAA-Style Climate Reports


Report for 2022 July
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    83.2  96.0   5:28pm  70.4   6:41am    0   18  0.00   2  12   1:14pm   E 29.89   69
2    86.8  99.1   4:02pm  76.8   6:49am    0   22  0.00   3  19  11:56pm   S 29.87   66
3    87.5  99.4   4:27pm  76.9   6:44am    0   22  0.00   4  19  12:00am   S 29.93   63
4    86.4  99.4   4:57pm  75.2   6:34am    0   21  0.00   4  17  12:01am   S 29.97   65
5    86.8  98.9   4:42pm  76.9   6:32am    0   22  0.00   4  17   8:35am   S 29.93   64
6    87.5 100.8   4:29pm  76.5   6:08am    0   23  0.00   4  19  10:24pm   S 29.90   62
7    87.4 100.4   4:50pm  75.6   6:36am    0   22  0.00   4  19   9:43am   S 29.91   61
8    88.6 101.7   4:56pm  76.9   6:45am    0   24  0.00   4  17   9:27am   S 29.95   60
9    90.5 104.1   6:01pm  77.3   6:34am    0   25  0.00   3  14   8:29am   S 29.97   55
10   92.6 106.8   4:19pm  78.9   6:52am    0   28  0.00   3  12  12:21pm SSW 29.87   49
11   92.1 105.7   2:41pm  80.4   6:48am    0   27  0.00   2  15   4:39pm SSW 29.76   52
12   91.7 106.2   4:03pm  77.5   6:41am    0   27  0.00   3  16  10:45pm   S 29.80   53
13   91.2 104.9   4:49pm  78.3   5:57am    0   26  0.00   3  11   3:41pm   S 29.88   55
14   86.7  99.8   1:50pm  77.6   7:09am    0   22  0.00   3  21   2:23pm   S 29.96   60
15   84.5  99.5   4:10pm  72.5   6:19am    0   20  0.00   2  14   5:54pm   E 29.99   65
16   85.7  99.3   4:44pm  74.5   5:23am    0   21  0.00   4  16   2:35pm   S 29.94   64
17   88.7 102.4   3:54pm  75.8   6:51am    0   24  0.00   4  16  10:23am   S 29.89   50
18   88.7 103.0   4:34pm  75.7   6:45am    0   23  0.00   5  18   9:29am   S 29.88   55
19   88.7 103.8   5:52pm  76.1   7:01am    0   23  0.00   5  19   1:25pm   S 29.86   59
20   88.7 104.6   4:26pm  76.5   6:45am    0   24  0.00   5  18   8:39am   S 29.84   63
21   88.4 103.0   5:12pm  76.9   6:48am    0   23  0.00   4  21  10:16pm   S 29.87   61
22   87.4 101.1   4:53pm  76.0   6:42am    0   22  0.00   4  19   9:35am   S 29.92   60
23   87.5 101.3   4:05pm  77.1   6:52am    0   23  0.00   4  19   1:08am   S 29.95   62
24   88.3 102.2   3:40pm  77.1   6:14am    0   23  0.00   4  19  11:12pm   S 29.95   61
25   88.2 102.5   5:28pm  76.4   7:02am    0   23  0.00   4  19  12:25pm   S 29.94   59
26   88.1 102.1   4:45pm  74.8   6:45am    0   23  0.00   4  16   5:07pm   S 29.93   60
27   87.3 101.6   5:37pm  75.6   7:04am    0   22  0.00   4  20   6:34pm   S 29.92   61
28   87.8 101.2   5:37pm  76.3   6:28am    0   23  0.00   4  19  10:52pm   S 29.92   61
29   86.9 102.0   4:32pm  76.7   6:45am    0   22  0.00   4  18   9:32am   S 29.95   64
30   87.9 102.8   4:37pm  75.9   6:32am    0   23  0.00   4  18  10:57pm   S 30.00   60
31   88.2 101.2   3:30pm  77.6   6:42am    0   23  0.00   5  19   4:41pm   S 30.01   57
---------------------------------------------------------------------------------------
TOT  88.1 106.8  7/10/22  70.4   7/1/22    0  713  0.00   4  21  7/14/22   S 29.91   60

HEAT BASE: 65.0
COOL BASE: 65.0