NOAA-Style Climate Reports


Report for 2022 February
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.2  65.0   4:03pm  47.8  11:30pm    9    0  0.00   1   9   2:43pm  SW 29.84   88
2    47.5  55.6  11:44am  34.4  11:55pm   17    0  1.41   4  25   8:14pm  NW 29.86   91
3    26.9  34.7  12:47am  19.8  11:58pm   38    0  1.28   1  23   2:27am  NW 30.20   85
4    27.1  39.0   3:49pm  18.2   3:25am   38    0  0.00   5  22  12:36pm  NW 30.59   76
5    33.6  47.8   4:14pm  20.7   5:08am   31    0  0.00   2   9   2:20pm  NW 30.51   65
6    39.9  56.7   5:02pm  23.9   6:57am   25    0  0.00   2  14   2:05pm   S 30.24   67
7    43.1  59.2   3:34pm  31.8   7:28am   22    0  0.00   3  16  10:55am  NW 30.37   68
8    46.3  65.2   3:39pm  28.1   6:42am   19    0  0.00   2  13  11:37am  NW 30.25   58
9    52.3  72.5   4:14pm  38.0   6:11am   14    1  0.00   2  12   1:38pm SSW 30.10   53
10   53.9  72.3   3:09pm  34.0   7:39am   13    1  0.00   2  12  11:51am   S 30.07   55
11   57.6  75.0   3:20pm  41.7   7:22am    9    2  0.00   4  21   1:21pm   S 29.94   58
12   45.2  54.4  12:01am  31.7  10:19pm   33    0  0.00   4  23   9:31am   S 30.32   61
13   44.4  64.7   3:40pm  25.8   5:14am   41    0  0.00   3  15   2:45pm   S 30.44   46
14   49.3  68.6   3:14pm  35.7   7:14am   32    0  0.00   4  23   9:31am   S 30.28   54
15   55.6  72.9   3:59pm  34.4   7:04am   11    1  0.00   5  27   3:38pm   S 30.15   69
16   65.4  75.2   4:32pm  59.7   3:04am    2    2  0.00   8  26   4:07pm   S 29.88   83
17   55.0  69.0  11:17am  33.2  11:59pm   11    1  0.00   8  32  12:50pm  NW 29.99   68
18   40.2  56.4   4:27pm  28.6   7:28am   25    0  0.00   3  18  12:46am NNW 30.34   59
19   45.2  65.3   3:53pm  29.9   6:45am   20    0  0.00   2  10   4:05pm  NW 30.38   54
20   54.0  69.8   4:34pm  34.9   6:17am   11    0  0.00   4  22   3:17pm   S 30.14   66
21   69.7  84.3   3:55pm  60.8  12:04am    1    6  0.00   7  27   4:46pm   S 29.85   79
22   65.8  85.7   1:55pm  44.9  11:58pm    4    5  0.00   5  24  12:00am   S 29.93   65
23   32.5  44.9  12:00am  26.3  11:32pm   32    0  0.00   5  23  12:22pm   N 30.25   72
24   29.0  32.5   7:17pm  26.0   7:00am   36    0  0.04   4  15   3:01pm NNW 30.24   90
25   32.2  35.7   4:02pm  28.0   5:00am   33    0  0.00   4  19   4:14am   N 30.43   74
26   36.3  38.8   3:53pm  33.4   6:17am   29    0  0.10   3  14   8:10pm   N 30.37   88
27   43.1  58.5   3:58pm  31.3  11:59pm   22    0  0.00   4  18  10:47am   N 30.40   67
28   45.3  66.0   5:10pm  25.7   6:05am   20    0  0.00   2   9  12:25pm   N 30.32   51
---------------------------------------------------------------------------------------
TOT  46.1  85.7  2/22/22  18.2   2/4/22  596   20  3.23   4  32  2/17/22  NW 30.22   67

HEAT BASE: 65.0
COOL BASE: 65.0