NOAA-Style Climate Reports


Report for 2021 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    85.6  97.7   3:53pm  76.3   7:11am    0   21  0.00   3  15   2:47pm  SW 29.83   72
2    84.8  96.5   3:06pm  76.7   6:16am    0   20  0.00   2  13  11:47am  SW 29.90   73
3    83.8  96.2   3:47pm  74.6   6:35am    0   19  0.00   2  16   4:36pm  NW 29.95   73
4    84.6  97.2   4:09pm  73.9   7:12am    0   19  0.00   2  15  11:48am  SW 29.95   68
5    84.9  99.9   3:24pm  73.7   7:22am    0   20  0.00   3  24   8:18pm  SW 29.93   65
6    82.8  97.0   2:17pm  75.8  11:59pm    0   18  0.00   2  12   2:18pm NNW 29.96   72
7    82.4  95.1   4:45pm  71.6   7:20am    0   17  0.00   2  12  12:00pm  SE 29.94   66
8    79.5  97.8   2:21pm  62.5   7:18am    0   15  0.00   1  13   1:51pm  SE 29.96   57
9    79.1  95.2   4:26pm  66.4   7:13am    0   14  0.00   2  14   2:48pm  SE 30.03   55
10   76.0  94.5   3:31pm  58.6   7:17am    1   12  0.00   1  12   4:32pm  SE 30.08   53
11   75.0  91.5   3:57pm  57.8   7:15am    1   11  0.00   1  12   4:40pm  SE 30.10   57
12   78.4  92.6   4:01pm  63.4   7:30am    0   14  0.00   1  12  12:52pm  SE 30.09   66
13   77.9  90.1   3:04pm  70.3   5:01am    0   13  0.00   3  20   6:55pm  SE 30.04   72
14   75.6  83.0   3:57pm  70.7   3:41am    0   11  0.00   2  14   9:10am ESE 29.91   76
15   79.0  90.9   4:16pm  70.9   1:00am    0   14  0.00   2  16  11:52am ESE 29.89   70
16   79.3  93.4   3:12pm  66.5   6:25am    0   14  0.00   2  17   1:53pm  SE 29.90   68
17   80.4  96.4   3:50pm  65.9   7:10am    0   15  0.00   1  12   4:22pm  SE 29.97   69
18   81.0  96.9   3:24pm  67.2   7:29am    0   16  0.00   1  12   1:12pm NNW 30.02   67
19   83.2  98.2   4:57pm  68.3   6:35am    0   18  0.00   1  10   2:57pm  SE 29.92   63
20   85.3  99.4   4:56pm  73.6   7:07am    0   20  0.00   3  16   1:47pm  SW 29.88   63
21   82.3  93.0   2:42pm  73.0  11:59pm    0   17  0.00   2  15   3:17pm  SW 30.05   70
22   72.5  85.4   4:21pm  59.0   7:41am    1    8  0.00   2  17   2:00pm NNW 30.25   43
23   67.9  86.9   3:51pm  49.4   7:38am    4    7  0.00   1  11  12:55pm  NW 30.13   49
24   70.7  86.7   4:10pm  53.0   7:32am    2    8  0.00   1  12  10:38am  SE 30.09   55
25   72.5  89.6   3:47pm  56.1   7:32am    1    9  0.00   1  12   3:21pm  SE 30.12   59
26   73.7  89.3   4:18pm  57.3   7:32am    1   10  0.00   1  16   2:02pm  SE 30.08   57
27   75.5  91.7   4:31pm  60.3   7:14am    0   11  0.00   1  11   2:17pm  SW 30.01   65
28   78.8  96.0   3:43pm  66.3   9:24pm    0   14  1.01   3  22   8:17pm  SW 29.89   71
29   74.5  87.2   4:33pm  67.1   5:46am    0    9  0.39   3  13   1:10am  SW 29.88   81
30   77.9  90.5   3:51pm  70.8   2:24am    0   13  0.00   2  11   5:51pm  SE 29.95   83
---------------------------------------------------------------------------------------
TOT  78.8  99.9   9/5/21  50.7  9/23/21   12  426  1.40   2  24   9/5/21  SE 29.99   65

HEAT BASE: 65.0
COOL BASE: 65.0