NOAA-Style Climate Reports


Report for 2019 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    83.9  96.0   3:56pm  76.5   8:19am    0   19  0.00   3  17  12:04pm   S 29.97   68
2    82.5  95.8   3:45pm  71.7   7:38am    0   18  0.00   2  14   3:30pm ESE 29.97   68
3    81.9  96.0   4:22pm  68.7   7:28am    0   17  0.00   2  14   1:39pm ESE 30.02   66
4    82.3  94.6   4:14pm  70.0   7:32am    0   17  0.00   2  12   2:46pm ESE 30.05   63
5    79.6  95.3   3:36pm  66.4   6:58am    0   15  0.00   1  12   1:35pm   E 29.98   64
6    81.6  95.3   4:02pm  68.6   7:07am    0   17  0.00   2  13  11:43am   E 29.97   59
7    73.1  81.4   3:35pm  64.9  11:58pm    0    8  0.00   3  17  12:55pm  NW 30.11   64
8    69.1  85.9   3:47pm  57.7   7:49am    2    6  0.00   1  11  10:14am NNE 30.08   62
9    76.7  93.2   4:27pm  58.9   1:38am    1   12  0.00   3  28  11:55pm   S 29.92   67
10   83.5  95.3   3:55pm  75.1   7:05am    0   18  0.00   6  28  12:00am   S 29.84   67
11   56.3  79.2  12:06am  45.1   1:29pm   11    2  0.62   6  24   3:54am  NW 30.15   77
12   57.5  67.7   3:44pm  50.2   7:41am    8    0  0.00   2  15   1:53am  NW 30.23   46
13   65.6  78.1   3:01pm  54.7   2:20am    4    4  0.00   1  13   3:02pm ESE 30.05   58
14   74.4  85.1   4:56pm  65.7   4:57am    0    9  0.04   1  12   2:15pm ESE 29.98   79
15   79.3  92.0   2:37pm  73.4  11:55pm    0   14  0.02   1  14  11:43am   S 29.91   79
16   65.8  74.2  12:12am  50.7  11:42pm    1    2  0.00   3  20  10:18am  NW 30.09   54
17   59.1  75.3   3:34pm  47.4   2:16am    8    2  0.00   1  10   1:26pm   E 30.05   63
18   61.9  81.9   4:30pm  43.1   6:41am    7    4  0.00   1  12   5:02pm ESE 29.86   64
19   76.6  94.7   3:29pm  62.8  11:55pm    0   12  0.00   3  17   1:55pm   S 29.77   59
20   73.6  92.4   4:13pm  57.4   4:12am    2   10  0.00   3  20   7:10pm   S 29.78   69
21   69.5  79.8   3:16pm  53.6  11:57pm    1    6  0.31   3  21  12:40am  NW 29.89   57
22   61.4  80.3   4:03pm  44.1   7:37am    8    4  0.00   1  12  12:25pm   E 30.17   55
23   65.9  85.5   4:17pm  45.3   7:18am    6    7  0.00   3  24   1:57pm   S 30.07   62
24   68.0  85.1   2:19pm  49.1  11:50pm    3    6  1.69   4  26   7:55pm ESE 29.99   76
25   48.5  55.9   3:09pm  43.2   6:40am   16    0  0.12   9  26   2:21pm  NW 30.14   77
26   54.4  72.4   4:54pm  42.5   7:35am   12    1  0.00   3  18  10:13am  NW 29.98   67
27   60.1  80.1   4:09pm  44.8   7:07am    8    3  0.00   2  18   1:43pm   S 29.97   57
28   62.3  77.0   4:31pm  49.0   5:21am    6    3  0.00   1  15   9:23pm ESE 29.99   85
29   51.4  56.4  12:00am  47.5  11:29pm   14    0  0.27   3  14  12:00am  NW 30.02   92
30   45.0  47.7  12:05am  41.1  11:54pm   20    0  0.12   7  26   8:53pm  NW 30.12   88
31   40.1  54.8   4:03pm  30.3  11:54pm   25    0  0.00   5  21  12:00am  NW 30.47   65
---------------------------------------------------------------------------------------
TOT  67.5  96.0  10/1/19  30.3 10/31/19  161  237  3.19   3  28  10/9/19  NW 30.02   67

HEAT BASE: 65.0
COOL BASE: 65.0