NOAA-Style Climate Reports


Report for 2016 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    65.5  77.4   4:20pm  54.6   6:48am    4    3  0.00   0   5   2:00pm SSE 30.06   76
2    69.5  84.7   5:34pm  53.0   7:14am    4    8  0.00   1   9   2:40pm  SE 30.02   70
3    71.6  85.6   4:00pm  57.8   7:14am    2    8  0.00   1  12   4:06pm  SE 29.91   69
4    76.1  90.4   3:45pm  64.4   1:31am    0   12  0.00   3  17   1:33pm  SE 29.79   72
5    79.0  90.3   2:31pm  70.5   4:07am    0   15  0.00   2  15   2:38pm  SE 29.85   74
6    79.8  91.1   3:44pm  73.4   4:07am    0   16  0.00   3  16   6:15pm  SE 29.89   76
7    74.3  87.4   3:23pm  61.2  11:58pm    0   10  0.00   2  17  12:24pm NNW 30.02   78
8    69.6  84.3   4:37pm  58.7   7:37am    2    7  0.00   1  11   1:34am NNE 30.17   70
9    65.5  82.2   4:40pm  52.1  11:58pm    3    6  0.00   1  12   4:00pm ENE 30.21   57
10   62.5  83.6   4:24pm  46.0   7:39am    7    6  0.00   1   9   2:59pm  SE 30.16   59
11   67.2  87.0   3:47pm  50.4   7:25am    5    9  0.00   1  12   3:43pm  SE 30.08   67
12   77.3  90.2   4:37pm  70.1  12:46am    0   14  0.00   2  15   2:26pm  SW 30.02   74
13   75.3  88.2   4:23pm  66.5   7:08am    0   12  0.23   1  10   7:18am NNE 30.07   73
14   73.7  88.2   5:26pm  66.1  10:38am    0   10  0.02   1  12   9:49am  SE 30.07   78
15   77.7  88.8   4:51pm  70.0   7:55am    0   14  0.00   3  16   1:15pm  SE 29.99   74
16   79.1  90.3   3:05pm  72.4   3:22am    0   15  0.00   2  18   9:46am SSE 29.92   73
17   79.5  91.4   3:40pm  71.2   2:47am    0   16  0.00   3  19  11:39am SSE 29.82   70
18   79.8  91.1   3:39pm  73.8   7:45am    0   16  0.00   2  18  10:31am  SW 29.83   73
19   79.6  90.0   2:23pm  74.7   9:00pm    0   16  0.00   1  13  11:19am  SE 29.90   74
20   73.2  82.1   4:17pm  61.1  11:59pm    0    9  0.00   1  21  12:21pm NNE 30.07   66
21   62.6  76.0   3:53pm  47.8  11:59pm    6    4  0.00   0   9  10:27am ENE 30.22   58
22   59.2  77.5   4:06pm  41.7   7:14am    9    4  0.00   0  10  12:49pm  SE 30.16   63
23   65.0  82.5   4:38pm  49.3   7:21am    5    6  0.00   0  15   3:55pm  SE 30.15   67
24   72.2  83.9   3:23pm  62.7   7:55am    0    9  0.00   0   9  10:25am  SE 30.18   70
25   70.0  82.3   3:40pm  59.5   6:20am    1    7  0.00   0  10   1:15pm  SE 30.14   73
26   70.1  84.6   2:42pm  58.5   7:42am    1    8  0.00   0  16   1:42pm  SE 30.10   71
27   71.0  85.3   2:14pm  60.1   8:07am    0    8  0.00   0   9   3:28pm  SE 30.16   70
28   68.1  83.9   4:36pm  54.1   8:04am    2    7  0.00   0  11   1:38pm  SE 30.15   72
29   69.9  83.8   4:52pm  60.3   3:51am    0    7  0.00   0  14   1:55pm  SE 30.12   74
30   71.3  85.4   4:43pm  60.3  11:59pm    0    8  0.00   0  10  11:22am  SW 30.11   73
31   69.8  81.7   4:53pm  59.3   2:20am    1    7  0.00   0  14   1:29pm  SW 30.03   77
---------------------------------------------------------------------------------------
TOT  71.8  91.4 10/17/16  43.3 10/22/16   51  300  0.25   1  21 10/20/16  SE 30.04   71

HEAT BASE: 65.0
COOL BASE: 65.0