NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 April
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2020
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 60.9 76.2 5:32pm 46.4 7:11am 7 3 0.00 2 14 11:01am ESE 30.01 74
2 64.4 70.4 3:47pm 58.9 3:19am 2 1 0.13 2 14 10:42am ESE 29.92 86
3 60.8 75.1 2:35pm 44.4 11:56pm 6 2 0.54 3 23 4:02pm ESE 29.97 91
4 45.5 48.9 11:13pm 42.4 4:00am 20 0 0.40 3 17 3:15am NW 30.08 93
5 56.2 65.3 5:37pm 47.2 3:43am 9 0 0.00 2 11 2:15am E 30.09 90
6 67.2 77.5 2:35pm 57.2 3:00am 2 4 0.00 1 10 12:47pm S 30.03 87
7 75.2 85.7 4:53pm 67.8 12:40am 0 10 0.00 4 17 3:23pm S 29.96 85
8 78.4 91.1 3:41pm 71.1 6:52am 0 13 0.00 2 11 4:35am S 29.88 80
9 73.2 87.4 1:33pm 64.2 3:57pm 0 8 0.54 2 38 3:08pm S 29.88 87
10 64.9 72.8 4:35pm 59.3 7:55am 2 1 0.01 2 11 11:50am ESE 30.03 79
11 65.6 73.4 2:46pm 54.0 5:26am 3 4 0.07 1 11 10:17am ESE 29.86 88
12 73.2 83.3 3:13pm 59.7 10:01pm 0 8 0.07 4 25 4:38pm NW 29.62 65
13 51.5 61.1 4:23pm 40.9 7:12am 13 0 0.00 2 21 12:40am NW 30.12 63
14 52.1 62.5 5:30pm 42.5 7:08am 13 0 0.00 2 17 3:38pm NW 30.22 67
15 52.5 66.6 5:08pm 38.7 7:12am 12 0 0.00 1 10 12:18pm NW 30.22 67
16 60.7 76.3 4:35pm 44.4 7:14am 7 3 0.00 2 19 4:21pm S 30.14 67
17 60.7 68.8 1:36pm 53.2 11:29pm 5 1 0.02 2 15 4:36pm NW 30.07 85
18 56.5 60.5 6:13pm 52.5 7:06am 8 0 0.00 1 11 12:39am NW 30.04 79
19 68.1 89.8 4:34pm 57.9 1:00am 3 6 0.03 3 25 5:08pm NW 29.77 72
20 69.7 83.6 5:09pm 58.4 1:24am 1 6 0.00 2 10 1:23pm E 29.87 76
21 73.1 84.0 3:58pm 64.4 7:27am 0 8 0.00 2 16 4:13pm SE 29.93 76
22 73.0 79.4 5:33pm 67.5 1:58am 0 8 1.53 3 18 9:33am S 29.75 88
23 71.0 84.2 4:14pm 55.3 7:16am 1 7 0.00 2 12 9:02am E 29.80 68
24 74.7 92.3 5:03pm 57.4 4:30am 1 11 0.00 4 24 1:45pm S 29.78 57
25 66.1 77.1 3:59pm 54.8 6:12am 2 3 0.00 1 18 10:00am NW 30.06 61
26 66.8 83.6 5:16pm 49.6 7:09am 4 6 0.00 1 14 5:08pm E 30.19 64
27 71.7 85.6 4:28pm 58.3 5:10am 1 8 0.00 4 23 10:08am S 30.06 70
28 78.1 87.9 3:33pm 71.9 6:42am 0 13 0.00 5 21 1:11pm S 29.88 77
29 71.1 81.4 4:55pm 56.3 11:23pm 1 8 0.89 2 17 12:00am NW 30.02 65
30 66.4 81.7 4:26pm 49.2 5:08am 5 6 0.00 1 9 1:46pm ESE 30.12 60
---------------------------------------------------------------------------------------
TOT 65.6 92.3 4/24/20 38.7 4/15/20 131 151 4.23 2 38 4/9/20 S 29.98 75
HEAT BASE: 65.0
COOL BASE: 65.0


