NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 April
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2017
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 67.9 76.8 4:18pm 57.7 2:19am 2 4 0.00 5 21 12:19pm SE 29.82 79
2 66.2 75.8 3:52pm 55.2 11:59pm 2 3 0.73 3 19 10:06am NW 29.73 83
3 66.6 86.9 5:33pm 50.7 7:26am 5 7 0.00 3 18 10:11am SW 29.72 65
4 71.5 86.9 4:51pm 54.9 7:30am 2 8 0.00 2 20 12:41pm SSE 29.67 62
5 61.7 73.7 4:08pm 48.9 7:23am 5 2 0.00 2 19 10:26am NW 30.02 50
6 61.1 76.9 5:04pm 43.0 7:23am 8 4 0.00 1 10 3:22pm SE 30.20 54
7 64.1 78.9 3:19pm 47.3 4:19am 6 5 0.00 2 17 12:33pm SE 30.16 57
8 66.6 80.1 3:36pm 54.3 6:21am 3 5 0.00 3 26 10:50am SSE 29.98 70
9 69.5 80.8 4:34pm 61.0 5:04am 1 5 0.00 4 19 10:49am SSE 29.89 77
10 72.7 77.9 12:57pm 69.1 3:10am 0 7 0.08 3 16 10:33pm SE 29.95 84
11 66.3 72.0 12:03am 60.5 11:56pm 1 2 1.51 2 15 12:43am SE 30.08 90
12 66.1 77.8 3:58pm 55.4 5:08am 3 4 0.00 1 11 2:23pm E 30.15 82
13 71.2 80.3 4:29pm 65.0 1:42am 0 6 0.00 4 17 2:41pm SE 30.12 77
14 70.0 82.4 4:40pm 58.8 5:27am 1 6 0.00 2 14 1:32pm SE 30.05 75
15 72.0 83.4 3:30pm 65.1 8:24am 0 7 0.00 4 16 1:30pm SE 30.01 76
16 73.7 83.3 3:29pm 66.7 7:00am 0 9 0.00 3 14 11:45am SE 29.99 77
17 68.9 80.4 2:19pm 63.2 9:51pm 0 4 0.21 2 15 8:33pm SE 29.98 84
18 67.5 77.9 3:46pm 62.1 12:46am 1 3 0.10 1 13 5:19pm SE 29.99 86
19 72.1 83.4 3:04pm 63.8 2:03am 0 7 0.00 3 17 4:36pm SE 30.01 80
20 74.4 85.4 4:14pm 67.7 6:46am 0 9 0.00 3 14 6:12pm SE 29.97 78
21 75.7 86.1 4:46pm 67.8 1:37am 0 11 0.00 3 19 11:06am SE 29.83 74
22 62.4 71.8 12:00am 54.9 11:58pm 4 1 0.03 2 19 10:54am NNW 29.98 76
23 60.6 75.0 5:15pm 45.4 7:00am 7 3 0.00 1 16 11:04am NW 30.10 60
24 63.3 79.7 4:48pm 43.9 7:06am 7 5 0.00 2 16 4:43pm SE 29.87 64
25 71.3 86.6 4:04pm 59.4 4:10am 1 8 0.00 4 20 5:45pm SE 29.57 77
26 75.9 88.2 1:18pm 58.5 11:59pm 0 11 0.00 3 29 3:33pm NW 29.55 60
27 65.8 81.9 4:38pm 46.5 7:00am 5 6 0.00 2 17 5:12pm SE 29.72 60
28 78.7 91.4 4:24pm 68.6 12:35am 0 14 0.00 5 20 10:20pm SE 29.57 71
29 77.3 88.8 3:55pm 62.0 9:24pm 0 13 0.08 5 22 7:46am SE 29.58 72
30 61.7 74.5 5:27pm 50.3 8:07am 5 2 0.15 3 25 12:46pm W 29.88 55
---------------------------------------------------------------------------------------
TOT 68.8 91.7 4/28/17 44.1 4/6/17 69 181 2.89 3 29 4/26/17 SE 29.91 72
HEAT BASE: 65.0
COOL BASE: 65.0


