NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 March
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 59.8 69.7 1:29am 49.7 11:41pm 6 0 0.03 3 25 1:35am NNW 30.04 78
2 58.7 75.4 4:00pm 45.1 4:56am 8 2 0.00 2 12 3:31pm SE 30.24 72
3 59.6 70.8 2:20pm 46.9 6:47am 6 1 0.08 3 16 1:37pm SE 30.16 82
4 68.9 79.6 2:42pm 61.7 12:00am 1 5 0.00 6 22 6:14pm SSE 29.98 83
5 69.6 82.8 1:15pm 56.2 11:56pm 1 5 0.00 4 20 2:37pm SSW 29.91 63
6 57.2 72.2 2:40pm 40.3 6:15am 9 1 0.00 2 15 12:15pm NNE 30.10 39
7 52.5 65.7 3:54pm 41.1 6:35am 12 0 0.00 2 17 10:29am NNW 30.28 36
8 54.9 70.6 2:17pm 41.5 6:29am 11 1 0.00 3 16 1:47pm SSE 30.19 48
9 61.3 72.4 3:12pm 46.7 5:45am 6 2 0.00 4 22 10:12am SSE 29.93 73
10 73.6 87.6 3:22pm 64.4 1:53am 0 9 0.00 4 20 4:18pm SSE 29.75 70
11 64.8 68.9 3:33am 52.4 11:59pm 2 1 0.00 6 27 9:35am N 29.94 57
12 53.0 65.8 5:21pm 41.6 7:56am 12 0 0.00 3 18 9:40am N 30.28 49
13 53.1 69.5 5:10pm 37.9 7:16am 13 1 0.00 2 15 4:41pm ENE 30.27 51
14 55.3 72.1 4:50pm 38.7 7:57am 11 1 0.00 2 12 2:13pm SE 30.26 43
15 60.2 73.7 2:29pm 47.3 8:04am 7 2 0.00 5 21 11:15am SSE 29.99 68
16 72.6 87.8 4:30pm 62.6 2:14am 0 8 0.00 4 20 5:58am SSW 29.85 63
17 72.3 81.6 6:01pm 65.4 2:28am 0 7 0.90 4 29 8:34pm SSE 29.84 77
18 71.3 82.5 4:24pm 64.5 11:55pm 0 6 0.04 3 17 1:45pm SSE 29.77 84
19 68.0 78.6 5:29pm 54.4 8:10am 1 4 0.00 4 20 6:15pm NW 29.76 48
20 57.7 70.6 5:22pm 45.8 8:00am 8 1 0.00 4 19 12:45pm NW 30.02 48
21 58.1 75.8 4:07pm 39.9 7:52am 9 3 0.00 3 18 5:27pm SE 30.15 51
22 63.6 79.4 3:46pm 47.1 6:07am 6 4 0.00 5 24 6:23pm SSE 30.21 63
23 67.5 79.0 5:00pm 59.2 4:39am 2 4 0.00 6 25 3:59pm SSE 30.04 75
24 72.6 83.0 4:01pm 65.7 12:42am 0 8 0.00 4 18 9:33am SSW 29.89 75
25 71.4 76.2 6:28pm 67.4 7:42am 0 6 0.00 4 16 11:19pm SSE 29.85 82
26 74.0 85.2 3:07pm 67.2 7:10am 0 9 0.00 7 29 2:14pm SSE 29.85 71
27 70.9 80.5 4:10pm 62.6 6:46pm 0 6 0.02 6 22 11:24am SSE 29.91 76
28 61.9 67.2 5:09pm 58.0 4:43am 3 0 3.69 3 26 8:05am N 29.83 91
29 65.6 82.3 5:26pm 57.6 4:51am 3 4 0.01 3 16 12:00pm SW 29.88 78
30 62.4 73.8 4:42pm 52.2 7:49am 5 2 0.00 2 13 12:00am ENE 30.21 68
31 65.5 79.6 5:16pm 53.1 1:18am 4 4 0.00 4 22 1:15pm SSE 30.08 76
---------------------------------------------------------------------------------------
TOT 63.8 87.8 3/16/18 37.9 3/13/18 146 109 4.77 4 29 3/17/18 SSE 30.01 66
HEAT BASE: 65.0
COOL BASE: 65.0


