Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Fri, 26-Apr-2024 09:59:18 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
24 km SW of Jal, New Mexico 2.8 000583362 mi 1714137636Fri, 26-Apr-2024 06:20:36 PDT map
22 km SW of Jal, New Mexico 2.6 000582362 mi 1714137185Fri, 26-Apr-2024 06:13:05 PDT map
23 km SW of Jal, New Mexico 3.0 000584363 mi 1714129368Fri, 26-Apr-2024 04:02:48 PDT map
23 km SW of Jal, New Mexico 2.0 000587365 mi 1714116804Fri, 26-Apr-2024 00:33:24 PDT map
21 km SW of Jal, New Mexico 3.2 000583362 mi 1714115755Fri, 26-Apr-2024 00:15:55 PDT map
8 km SE of Sparks, Oklahoma 2.2 000557346 mi 1714114424Thu, 25-Apr-2024 23:53:44 PDT map
22 km SW of Jal, New Mexico 2.4 000583362 mi 1714088056Thu, 25-Apr-2024 16:34:16 PDT map
21 km SW of Jal, New Mexico 3.1 000583362 mi 1714087392Thu, 25-Apr-2024 16:23:12 PDT map
22 km SW of Jal, New Mexico 2.2 000585364 mi 1714084744Thu, 25-Apr-2024 15:39:04 PDT map
22 km SW of Jal, New Mexico 2.1 000584363 mi 1714081710Thu, 25-Apr-2024 14:48:30 PDT map
66 km NNE of Van Horn, Texas 2.1 000689428 mi 1714078354Thu, 25-Apr-2024 13:52:34 PDT map
20 km SW of Jal, New Mexico 3.8 000582362 mi 1714077136Thu, 25-Apr-2024 13:32:16 PDT map
20 km SW of Jal, New Mexico 3.9 000583362 mi 1714073804Thu, 25-Apr-2024 12:36:44 PDT map
20 km SW of Jal, New Mexico 2.0 000582362 mi 1714063448Thu, 25-Apr-2024 09:44:08 PDT map
21 km SW of Jal, New Mexico 2.3 000583362 mi 1714056060Thu, 25-Apr-2024 07:41:00 PDT map
20 km SW of Jal, New Mexico 2.8 000582362 mi 1714051426Thu, 25-Apr-2024 06:23:46 PDT map
9 km NNW of Prague, Oklahoma 2.6 000556346 mi 1714043640Thu, 25-Apr-2024 04:14:00 PDT map
20 km SW of Jal, New Mexico 2.2 000583362 mi 1714040453Thu, 25-Apr-2024 03:20:53 PDT map
21 km SW of Jal, New Mexico 2.1 000584363 mi 1714036278Thu, 25-Apr-2024 02:11:18 PDT map
20 km SW of Jal, New Mexico 2.5 000583362 mi 1714034963Thu, 25-Apr-2024 01:49:23 PDT map
5 km E of Falls City, Texas 2.3 000187116 mi 1714023319Wed, 24-Apr-2024 22:35:19 PDT map
20 km SW of Jal, New Mexico 2.3 000583362 mi 1714020386Wed, 24-Apr-2024 21:46:26 PDT map
22 km SSW of Jal, New Mexico 2.8 000581361 mi 1714020018Wed, 24-Apr-2024 21:40:18 PDT map
22 km SW of Jal, New Mexico 2.4 000582362 mi 1714000808Wed, 24-Apr-2024 16:20:08 PDT map
66 km NNE of Van Horn, Texas 2.3 000689428 mi 1713987927Wed, 24-Apr-2024 12:45:27 PDT map
58 km NW of Toyah, Texas 2.4 000664413 mi 1713974644Wed, 24-Apr-2024 09:04:04 PDT map
54 km S of Whites City, New Mexico 2.2 000665413 mi 1713927874Tue, 23-Apr-2024 20:04:34 PDT map
11 km SSE of Pearsall, Texas 2.3 000255158 mi 1713915029Tue, 23-Apr-2024 16:30:29 PDT map
61 km SSW of Whites City, New Mexico 2.7 000686426 mi 1713913083Tue, 23-Apr-2024 15:58:03 PDT map
61 km SSW of Whites City, New Mexico 2.4 000685426 mi 1713912798Tue, 23-Apr-2024 15:53:18 PDT map
64 km SSW of Whites City, New Mexico 2.3 000687427 mi 1713912267Tue, 23-Apr-2024 15:44:27 PDT map
2 km ESE of Falls City, Texas 2.6 000188117 mi 1713888486Tue, 23-Apr-2024 09:08:06 PDT map
22 km SW of Jal, New Mexico 2.4 000583362 mi 1713871143Tue, 23-Apr-2024 04:19:03 PDT map
4 km NE of Carrier, Oklahoma 2.4 000660410 mi 1713867774Tue, 23-Apr-2024 03:22:54 PDT map
50 km NW of Toyah, Texas 2.5 000654406 mi 1713866218Tue, 23-Apr-2024 02:56:58 PDT map
1 km SSW of West Pearsall, Texas 2.1 000250155 mi 1713862662Tue, 23-Apr-2024 01:57:42 PDT map
26 km SW of Falls City, Texas 3.0 000211131 mi 1713859539Tue, 23-Apr-2024 01:05:39 PDT map
26 km NW of Pawnee, Texas 2.3 000212132 mi 1713784429Mon, 22-Apr-2024 04:13:49 PDT map
36 km NNW of Toyah, Texas 2.0 000635394 mi 1713741100Sun, 21-Apr-2024 16:11:40 PDT map
64 km SSW of Whites City, New Mexico 2.2 000685426 mi 1713735366Sun, 21-Apr-2024 14:36:06 PDT map
37 km NNW of Toyah, Texas 2.2 000635395 mi 1713731450Sun, 21-Apr-2024 13:30:50 PDT map
24 km S of Adrian, Texas 2.7 000696433 mi 1713721019Sun, 21-Apr-2024 10:36:59 PDT map
18 km SSE of Pearsall, Texas 2.4 000255158 mi 1713720833Sun, 21-Apr-2024 10:33:53 PDT map
23 km E of Jal, New Mexico 2.0 000551342 mi 1713714125Sun, 21-Apr-2024 08:42:05 PDT map
12 km NW of Pawnee, Oklahoma 2.2 000651404 mi 1713708959Sun, 21-Apr-2024 07:15:59 PDT map
18 km ESE of Jal, New Mexico 2.4 000556345 mi 1713669493Sat, 20-Apr-2024 20:18:13 PDT map
34 km SE of Malaga, New Mexico 2.1 000628390 mi 1713657049Sat, 20-Apr-2024 16:50:49 PDT map
4 km NE of Hickory, Oklahoma 2.1 000448279 mi 1713622986Sat, 20-Apr-2024 07:23:06 PDT map
59 km S of Whites City, New Mexico 2.4 000665413 mi 1713616377Sat, 20-Apr-2024 05:32:57 PDT map
23 km S of Westbrook, Texas 2.6 000387241 mi 1713615664Sat, 20-Apr-2024 05:21:04 PDT map
38 km NNW of Toyah, Texas 2.1 000637396 mi 1713613768Sat, 20-Apr-2024 04:49:28 PDT map
38 km NNW of Toyah, Texas 2.7 000637396 mi 1713613649Sat, 20-Apr-2024 04:47:29 PDT map
26 km SW of Coyanosa, Texas 2.2 000557346 mi 1713607680Sat, 20-Apr-2024 03:08:00 PDT map
20 km ESE of Jal, New Mexico 2.9 000554344 mi 1713606604Sat, 20-Apr-2024 02:50:04 PDT map
20 km ENE of Falls City, Texas 2.5 000173108 mi 1713606498Sat, 20-Apr-2024 02:48:18 PDT map
18 km ESE of Jal, New Mexico 2.0 000556346 mi 1713575391Fri, 19-Apr-2024 18:09:51 PDT map
19 km NNE of Karnes City, Texas 2.5 000176109 mi 1713561865Fri, 19-Apr-2024 14:24:25 PDT map
55 km NW of Toyah, Texas 2.1 000657408 mi 1713560910Fri, 19-Apr-2024 14:08:30 PDT map
8 km NW of Prague, Oklahoma 2.1 000555345 mi 1713556115Fri, 19-Apr-2024 12:48:35 PDT map
32 km SSE of Hope, New Mexico 2.8 000718446 mi 1713546254Fri, 19-Apr-2024 10:04:14 PDT map

60 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.