NOAA-Style Climate Reports


Report for 2024 March
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.7  66.1   4:42pm  41.6  12:35am   25    0  0.00   2  11   2:22pm NNE 30.13   84
2    63.7  79.4   3:55pm  49.0   6:43am   10    7  0.00   5  17  11:09am NNE 30.02   79
3    68.3  80.2   3:03pm  59.5   1:09am    2    9  0.00   5  18  11:41am NNE 29.90   82
4    71.7  82.7   2:32pm  64.8   6:39am    0   13  0.00   4  15  12:00pm NNE 29.84   82
5    72.7  88.1   3:44pm  58.0  11:59pm    1   17  0.01   2  17   3:07pm NNE 29.83   63
6    66.2  82.3   3:59pm  52.1   6:49am    8   10  0.00   2  14  10:15am NNE 29.87   78
7    68.2  73.9   2:07pm  63.7   7:15am    0    7  0.00   4  16  12:21pm NNE 29.77   86
8    66.8  80.6   3:03pm  49.0  11:20pm    5    8  0.35   4  25   8:41pm NNE 29.79   78
9    51.8  61.3   4:56pm  43.3  11:51pm   26    0  0.00   4  20   8:17pm NNW 30.01   81
10   53.8  66.9   3:45pm  38.4   8:05am   11    0  0.00   1   9   1:29pm NNW 30.29   62
11   61.2  72.2   4:49pm  51.9   8:04am    5    1  0.00   2  15  12:24pm   S 30.21   62
12   64.2  75.7   5:15pm  54.5   4:04am    4    3  0.00   4  15  12:52pm SSW 30.04   83
13   70.7  81.5   5:37pm  64.8   1:32am    0    6  0.00   6  16  11:53am   S 29.83   84
14   57.8  63.7   2:30pm  50.1   8:15am    5    0  0.00   3  18  11:45am  NE 30.22   64
15   66.4  70.8  12:00am  62.2  10:15pm    1    2  0.09   2  17   7:15am  NE 29.97   89
16   63.8  70.6   4:30pm  60.4   6:30am    2    1  0.04   2   9   1:00am  NE 29.97   93
17   61.6  64.8   3:15am  57.4  11:45pm    3    0  0.40   2  27   5:30am  NE 29.96   93
18   56.8  63.7   2:30pm  48.6  11:45pm    8    0  0.00   2  18  11:45am  NE 30.24   64
19   52.4  65.5   5:00pm  39.8   7:45am   13    0  0.00   2  15   1:30pm  SW 30.24   66
20   57.8  65.6   4:45pm  48.5   3:00am    7    0  0.00   3  16   2:45pm   S 30.08   77
21   59.6  62.3   7:03pm  53.8  11:59pm    5    0  0.29   1   9   9:28pm   E 29.94   94
22   60.6  73.7   3:57pm  48.2   5:09am    6    2  0.01   2  17   3:42pm NNW 29.92   86
23   60.1  71.0   4:39pm  49.1   5:06am    6    1  0.00   1   9  11:47am  SE 30.07   84
24   63.6  71.8   5:08pm  56.0   7:58am    3    2  0.00   4  21   3:25pm   S 29.72   85
25   65.0  75.8   7:07pm  54.6  10:00pm    3    3  0.31   3  21  12:16am NNW 29.58   72
26   54.0  64.7   5:55pm  42.6   8:02am   11    0  0.00   2  13   9:51am  NE 29.94   61
27   53.3  66.3   3:20pm  44.7   5:50am   12    0  0.01   1  13   5:35pm   S 30.10   76
28   59.0  75.9   5:08pm  41.0   7:40am    9    3  0.00   2  16   4:23pm  SW 30.20   76
29   65.0  76.4   4:29pm  54.6   5:46am    3    3  0.00   5  22  11:39am SSW 30.04   77
30   67.5  76.0   4:41pm  58.0   5:15am    2    4  0.00   3  19   9:46am  SW 29.96   84
31   70.6  77.4   5:17pm  64.1   3:34am    0    6  0.00   4  17  10:00am  SW 29.86   87
---------------------------------------------------------------------------------------
TOT  60.1  87.4   3/5/24  30.0  2/18/24  196  108  1.50   3  27  3/17/24   S 30.01   77

HEAT BASE: 65.0
COOL BASE: 65.0