NOAA-Style Climate Reports


Report for 2023 August
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    90.5 103.9   4:17pm  78.2   7:08am    0   26  0.00   3  13   5:54pm  SW 30.03   52
2    90.7 104.4   4:23pm  77.1   7:04am    0   26  0.00   3  14   3:42pm  SW 30.01   49
3    89.5 102.4   5:25pm  77.0   6:45am    0   25  0.00   3  16  12:12pm  SW 29.98   58
4    90.3 103.7   5:08pm  77.8   6:38am    0   25  0.00   3  14   9:18am  SW 29.93   57
5    90.6 104.0   4:36pm  77.9   7:05am    0   26  0.00   4  21  10:22am  SW 29.94   54
6    90.0 103.6   5:03pm  77.8   6:54am    0   25  0.00   4  17  12:02pm  SW 29.96   57
7    90.8 105.0   5:11pm  79.0   7:01am    0   26  0.00   4  18   8:44am  SW 29.97   55
8    90.0 104.5   5:07pm  78.8   6:16am    0   25  0.00   4  18   9:33am  SW 29.94   58
9    90.0 105.9   4:55pm  78.1   7:06am    0   25  0.00   5  21  10:13pm  SW 29.84   60
10   90.6 105.5   5:02pm  78.6   6:47am    0   26  0.00   5  20  10:23am  SW 29.82   59
11   90.6 105.6   4:20pm  79.2   7:04am    0   26  0.00   5  21   8:54am  SW 29.87   58
12   90.6 104.8   4:51pm  79.5   6:33am    0   25  0.00   4  18   9:28am  SW 29.93   59
13   90.4 104.5   5:26pm  79.3   6:06am    0   25  0.00   4  18   9:07am  SW 29.96   57
14   89.8 105.1   5:56pm  77.2   7:14am    0   25  0.00   2  15  12:00am WSW 30.02   53
15   89.3 100.6   4:53pm  77.8   7:08am    0   24  0.00   2  14   4:32pm ENE 30.08   40
16   86.5 102.3   3:51pm  68.4   7:14am    0   21  0.00   1  11   5:16pm ESE 30.01   39
17   89.8 107.9   4:47pm  74.6   7:03am    0   25  0.00   2  13  11:07am  SW 29.92   45
18   90.9 105.5   4:38pm  77.2   7:17am    0   26  0.00   3  13   4:51pm  SW 29.94   45
19   89.4 104.6   4:57pm  76.2   6:25am    0   24  0.00   2  14   1:10pm  SW 29.98   52
20   92.3 107.1   4:02pm  78.1   7:13am    0   27  0.00   2  13   1:48pm WSW 30.00   51
21   92.7 104.1   2:30pm  81.0   3:56am    0   28  0.00   3  16  12:56pm  SE 29.99   44
22   88.2 100.7   3:32pm  78.0   5:55am    0   23  0.00   3  20   3:11pm ESE 30.00   59
23   88.5 102.4   5:03pm  75.3   6:50am    0   23  0.00   2  13  12:32pm   S 30.01   60
24   91.5 105.3   3:01pm  76.7   7:10am    0   26  0.00   1  11  12:00am WSW 29.98   50
25   93.3 107.0   3:26pm  80.4   7:30am    0   28  0.00   2  13   6:15pm   S 29.94   46
26   91.9 106.6   2:55pm  76.8   7:23am    0   27  0.00   2  10  12:04am  SW 29.93   49
27   89.3 108.4   4:21pm  76.5  11:57pm    0   24  0.00   2  22   5:49pm WSW 29.87   53
28   85.8 100.0   5:12pm  73.5   3:09am    0   21  0.00   2  16  12:58pm  NW 29.88   61
29   86.1  99.4   3:59pm  75.3   5:13am    0   21  0.00   1  14   4:48pm ENE 29.91   55
30   85.3 102.0   4:16pm  68.1   7:20am    0   20  0.00   1  14   5:09pm NNW 29.90   47
31   86.0 101.4   3:48pm  68.1   7:24am    0   21  0.00   1  11   1:03pm ESE 29.89   45
---------------------------------------------------------------------------------------
TOT  89.7 108.4  8/27/23  68.4  8/16/23    0  764  0.00   3  22  8/27/23  SW 29.95   52

HEAT BASE: 65.0
COOL BASE: 65.0