NOAA-Style Climate Reports


Report for 2021 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    39.9  49.6   1:54pm  32.8   9:45pm   25    0  0.00   6  21  10:10am   N 30.07   78
2    44.5  60.9   3:38pm  29.9   7:38am   20    0  0.00   2  13   9:58am   N 30.24   64
3    51.2  67.6   2:21pm  37.0   6:56am   14    0  0.00   5  20  10:51am  SW 30.12   59
4    54.8  73.5   1:50pm  41.8   6:07am   11    1  0.00   2  11  10:36am   N 30.11   65
5    55.5  72.0   2:46pm  39.0   7:38am   10    1  0.00   3  15   3:26pm   N 30.14   68
6    57.7  65.2  12:18pm  46.3   9:34pm    7    0  0.41   5  28   2:53pm NNW 30.00   77
7    47.7  58.9   3:22pm  36.4  11:59pm   17    0  0.00   5  22   9:43am   N 30.17   64
8    39.6  49.0   3:38pm  31.5  11:47pm   25    0  0.00   2  12  12:12pm   N 30.37   80
9    40.2  52.1   3:01pm  29.0   4:52am   25    0  0.02   2  11  12:46pm   N 30.37   76
10   35.3  41.5  12:00am  31.3   1:34pm   30    0  0.36   3  13   5:53am   N 30.36   89
11   35.1  44.2   3:50pm  28.0  11:43pm   30    0  0.00   3  13   1:24pm   N 30.49   85
12   37.3  49.5   3:36pm  26.1   3:12am   28    0  0.00   2  11   2:35pm  SW 30.46   78
13   44.6  62.7   3:38pm  27.6   7:10am   20    0  0.00   4  14   2:05pm  SW 30.22   70
14   51.0  66.6   3:09pm  39.1   5:20am   14    0  0.00   5  24  12:33pm   N 30.00   54
15   45.4  58.5   2:41pm  34.5   6:05am   20    0  0.00   6  27   2:04pm   N 30.19   38
16   46.6  62.2   4:14pm  34.3   7:32am   18    0  0.00   2  13  11:48am NNW 30.17   39
17   48.8  65.0  12:30pm  34.3   7:50am   16    0  0.00   2  16  11:44am  NE 30.16   51
18   54.6  74.5   3:59pm  33.1   4:49am   12    1  0.00   4  23  12:41pm  SW 30.05   71
19   56.6  66.5  10:50am  46.5  11:56pm    8    0  0.19   3  15   1:19pm SSE 30.25   88
20   48.5  52.2   3:24pm  45.1  10:28am   16    0  0.06   2  11   1:31am   N 30.34   86
21   55.9  64.3  12:11pm  47.7   2:14am    9    0  0.01   3  10   1:44am  SW 30.05   90
22   58.4  73.4   2:32pm  49.6  11:41pm    7    1  0.01   2  14   2:33pm   N 30.00   87
23   55.4  62.4   1:43pm  49.4  12:43am   10    0  0.02   2  10   4:30pm  SE 30.06   90
24   63.7  70.2  11:47pm  59.0   7:31am    2    1  0.08   3  22  11:01pm SSE 29.89   94
25   64.8  75.6   3:22pm  44.8  11:58pm    3    3  0.04   5  24   7:15am   N 29.77   62
26   53.6  70.5   4:18pm  40.1   7:34am   12    1  0.00   2  17  11:27pm   N 29.92   64
27   50.4  64.9   2:13pm  39.9  11:53pm   15    0  0.00   4  19   1:06pm   N 30.32   58
28   40.6  52.2   3:01pm  31.7   5:18am   24    0  0.00   2  10  10:32am   N 30.56   70
29   50.4  67.5   3:38pm  33.0   7:30am   15    0  0.00   4  22   9:17pm   S 30.29   75
30   62.9  78.2   4:54pm  50.1  10:50pm    4    2  0.00   5  29   9:55am  SW 29.92   75
31   53.5  65.1   3:51pm  43.0  11:46pm   11    0  0.00   5  23   4:09pm   N 30.24   50
---------------------------------------------------------------------------------------
TOT  49.8  77.6  1/30/21  26.1  1/12/21  482   12  1.20   3  29  1/30/21   N 30.17   71

HEAT BASE: 65.0
COOL BASE: 65.0