NOAA-Style Climate Reports


Report for 2015 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    78.2  93.7   4:04pm  67.2   7:06am    0   13  0.00   2  17   4:05pm ENE 29.99   55
2    73.2  87.6   4:32pm  59.9  11:59pm    0    9  0.00   2  18   3:00pm  NE 29.97   46
3    67.9  85.6   4:30pm  51.3   6:31am    4    7  0.00   1  12   3:19pm  SE 29.88   47
4    70.2  86.6   3:26pm  54.5   5:40am    3    8  0.00   1  10   8:57am ENE 29.95   48
5    72.2  86.3   4:09pm  63.3   7:36am    0    7  0.00   1  11   3:18pm   N 30.03   51
6    72.8  89.4   3:37pm  60.2   7:31am    1    9  0.00   1  10   9:00am NNW 30.07   53
7    74.0  92.0   4:00pm  57.6   7:06am    2   11  0.00   1  12   2:16pm  SE 30.02   56
8    76.5  90.6   3:50pm  63.1   7:48am    0   12  0.00   2  11  12:13pm  SE 30.00   63
9    77.0  87.9   6:21pm  67.3   7:40am    0   12  0.00   1   9   1:35pm NNW 30.07   64
10   75.4  89.0   3:32pm  64.0   7:47am    0   10  0.00   1  12   1:55am NNE 30.11   58
11   76.6  94.9   3:45pm  60.1   7:38am    1   13  0.00   3  18   3:55pm  SW 29.92   59
12   81.9  97.5   4:24pm  71.0   7:16am    0   17  0.00   3  22  11:26am  SW 29.77   62
13   78.0  93.5   3:42pm  58.9  11:59pm    0   13  0.00   1  15   3:13pm NNE 29.96   39
14   73.2  95.2   2:29pm  52.4   7:45am    4   12  0.00   2  13   4:04pm  SE 30.03   37
15   75.8  94.1   4:28pm  62.0   4:12am    0   11  0.00   3  17   3:47pm SSW 30.05   50
16   71.8  90.6   4:06pm  54.7   6:16am    2    9  0.00   1  15   1:30pm   E 30.15   57
17   71.7  87.6   4:33pm  59.5   7:25am    1    8  0.00   2  12  11:26am   E 30.23   44
18   66.0  83.5   4:25pm  47.9   8:08am    4    5  0.00   2  13  11:40am  SE 30.28   38
19   66.3  85.4   3:45pm  46.4   8:03am    6    7  0.00   2  14   2:44pm  SE 30.19   45
20   69.1  85.7   2:39pm  50.7   7:44am    4    8  0.00   4  18   7:26pm  SE 30.08   66
21   75.4  85.7   2:45pm  69.4   2:49am    0   10  0.00   6  20   5:11pm  SE 30.05   76
22   75.3  85.0   4:07pm  67.2   3:48am    0   10  0.02   5  24   1:39pm  SE 29.95   78
23   75.1  78.7   3:01pm  72.8   5:04pm    0   10  0.71   4  21   3:19pm  SE 29.87   89
24   66.8  75.5  12:05am  59.1  11:56pm    1    2  5.64   4  25   9:06pm NNE 29.90   93
25   59.5  62.8   3:18pm  56.6   4:40am    6    0  1.11   4  25   3:01am NNW 30.01   90
26   65.6  78.8   3:52pm  57.9   7:55am    3    3  0.00   3  17  11:35am NNW 29.96   71
27   65.3  82.9   4:55pm  53.1   8:16am    4    4  0.00   1  10   1:29pm WNW 29.84   70
28   66.3  80.7   3:30pm  54.1  11:46pm    3    4  0.00   2  21   9:47am  SW 29.83   62
29   64.5  80.8   3:31pm  47.2   7:36am    6    5  0.00   2  14   4:05pm  SE 29.89   66
30   70.6  75.3   3:40pm  67.3   1:38am    0    6  2.08   6  25  12:10pm  SE 29.72   90
31   69.1  74.6   2:36pm  63.0  11:56pm    0    4  0.88   2  17  12:19am  NW 29.75   86
---------------------------------------------------------------------------------------
TOT  71.7  97.8 10/12/15  46.4 10/19/15   55  261 10.44   2  25 10/24/15  SE 29.98   62

HEAT BASE: 65.0
COOL BASE: 65.0