NOAA-Style Climate Reports


Report for 2020 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    87.8  97.7   4:54pm  80.4   6:12am    0   23  0.00   6  25   9:16pm   S 29.80   70
2    76.4  84.7  12:01am  70.3   9:28am    0   11  0.26   3  15  12:32am   E 29.90   87
3    76.2  80.6   9:36am  73.3   3:22pm    0   11  0.32   1  11  10:20am   E 29.96   90
4    73.6  85.1   4:58pm  70.0   9:19am    0    9  1.76   1  18   5:31pm   E 30.10   91
5    77.3  90.8   3:31pm  72.4   5:39am    0   12  0.00   2  16   4:19pm   E 30.22   85
6    80.5  92.9   5:05pm  70.9   2:05am    0   16  0.00   1  10   4:32pm   E 30.13   75
7    82.6  94.6   4:15pm  72.3   6:18am    0   18  0.00   2  17   5:05pm   S 29.91   67
8    78.6  87.7   1:22pm  73.9   5:51am    0   14  0.00   3  17   2:16pm   E 29.84   79
9    75.0  88.4   1:12pm  59.3  11:59pm    0   10  0.45   3  20  10:32pm   E 29.97   88
10   61.3  66.7   3:34pm  56.7   4:36am    4    0  0.00   5  17  12:31am  NW 30.22   86
11   70.6  83.4   4:25pm  62.3   6:34am    1    6  0.00   3  14   8:18am  NW 30.15   80
12   77.9  91.6   4:44pm  65.5   7:18am    0   13  0.00   1  12   4:35pm  NW 29.99   74
13   81.1  92.5   4:34pm  71.1   4:32am    0   16  0.00   2  15   4:23pm  NW 29.99   71
14   80.1  90.6   5:04pm  70.0   7:22am    0   15  0.00   2  14   2:52pm  NW 30.07   72
15   79.3  89.4   4:50pm  71.6   7:00am    0   14  0.00   2  13   3:26pm  NW 30.05   77
16   80.9  92.6   3:11pm  70.9   7:07am    0   16  0.00   2  13   2:15pm  NW 29.98   72
17   78.1  88.3   4:54pm  71.1  11:59pm    0   13  0.02   2  15   6:56pm  NW 30.00   76
18   77.2  88.4   2:30pm  68.6   7:09am    0   12  0.00   2  15   4:54pm   N 30.06   70
19   73.1  83.5   3:30pm  63.9   6:35am    0    8  0.00   2  16   2:03pm   N 30.09   70
20   70.6  85.4   4:46pm  58.8   7:42am    1    7  0.15   2  17   3:04pm   N 30.09   72
21   68.7  71.3   1:35am  65.7   8:34am    0    4  0.16   2  14   1:31pm   N 30.04   89
22   69.3  72.3   3:21pm  66.7   5:12am    0    4  0.25   2  14   1:46pm   N 29.98   93
23   70.7  76.7   4:06pm  67.3   7:05am    0    6  0.00   3  15  10:59am   N 29.95   86
24   69.9  78.3   5:07pm  61.0  11:53pm    0    5  0.00   2  13  11:27am   N 29.97   81
25   73.0  87.3   5:38pm  55.2   7:20am    3   16  0.00   1  10   2:39pm  SW 30.00   75
26   72.8  89.2   4:10pm  55.2   7:20am    3   18  0.00   2  17   2:44pm  SW 29.96   78
27   80.8  91.4   5:18pm  74.4   1:43am    0   16  0.00   6  23  11:22am  SW 29.78   77
28   71.1  79.9   3:53pm  57.5  11:58pm    0    6  0.06   4  24   2:54am   N 30.05   54
29   64.2  83.2   3:52pm  49.6   2:49am    6    5  0.00   2  16   4:40pm   N 30.20   50
30   66.2  87.6   3:16pm  46.5   7:26am    6    7  0.00   2  13  11:01am  SW 30.12   52
---------------------------------------------------------------------------------------
TOT  74.8  97.7   9/1/20  46.5  9/30/20   24  332  3.43   2  25   9/1/20  NW 30.02   76

HEAT BASE: 65.0
COOL BASE: 65.0