NOAA-Style Climate Reports


Report for 2020 July
	MONTHLY	CLIMATOLOGICAL	SUMMARY	FOR	Jul-20									
	HEAT	COOL												
	MEAN	DEG	DEG	WIND	SPEED	DOM	MEAN	MEAN						
DAY	TEMP	HIGH	TIME	LOW	TIME	DAYS	DAYS	RAIN	AVG	HI	TIME	DIR	BAROM	HUM
---------------------------------------------------------------------------------------														
1	84.1	93.6	5:42pm	78.3	6:35am	0	19	0	5	18	9:58am	S	29.89	74
2	85.8	96.1	5:36pm	78.4	6:43am	0	21	0	4	20	11:57am	S	29.95	68
3	85	97.3	3:57pm	75.6	7:03am	0	20	0	4	17	9:20am	S	29.98	64
4	84.8	97.8	5:37pm	72.9	6:45am	0	20	0	2	13	5:34pm	S	29.93	62
5	85.6	97.7	3:34pm	73.6	6:44am	0	21	0	3	14	9:37am	S	29.86	64
6	84.7	92.5	6:17pm	77.4	7:00am	0	20	0.02	3	16	9:23am	S	29.89	71
7	83.8	93.1	1:53pm	78.5	7:10am	0	19	0	3	20	10:45am	S	29.93	73
8	85.2	96.3	4:59pm	77	6:46am	0	20	0	4	17	11:02am	S	29.91	71
9	86.4	98.5	4:06pm	77.4	6:51am	0	21	0	5	20	12:28pm	S	29.9	67
10	87.3	100.1	5:34pm	77.3	5:00am	0	22	0	4	18	11:01pm	S	29.99	66
11	87.7	100.6	5:49pm	76.7	7:05am	0	22	0	4	15	8:38am	S	30	61
12	87.9	101.3	5:33pm	76.5	6:55am	0	23	0	4	22	1:00pm	S	29.94	63
13	90.2	104.1	4:57pm	76.9	6:57am	0	25	0	4	17	10:39pm	S	29.88	56
14	87.9	103.4	4:18pm	75.9	6:48am	0	23	0	5	20	5:44pm	S	29.9	59
15	86.8	99.7	5:08pm	76.8	6:58am	0	45	0	5	21	11:09am	S	29.95	63
16	86.9	99.8	5:18pm	75.6	7:11am	0	22	0	4	14	11:08am	S	30.02	63
17	86.7	100.1	4:00pm	75.8	6:42am	0	22	0	3	16	7:06pm	S	30.02	64
18	84.4	96	5:45pm	73.1	6:57am	0	41	0	3	11	8:25am	ESE	30.02	66
19	85.4	98.6	4:59pm	73	6:54am	0	21	0	2	12	8:37pm	E	29.99	63
20	85.3	98.8	4:03pm	73.2	7:02am	0	20	0	3	13	2:53pm	E	29.95	65
21	83.2	94.2	4:00pm	75.8	7:14am	0	18	0	3	12	5:50pm	E	29.93	72
22	85.8	97.8	4:36pm	78.1	6:12am	0	21	0	3	15	8:36pm	E	29.95	68
23	86.8	100.4	5:26pm	75.4	6:35am	0	43	0	2	14	6:23pm	E	29.96	64
24	86.8	98.4	4:13pm	75.8	6:50am	0	44	0	3	15	4:23pm	E	29.93	63
25	80.9	94	4:37pm	75.2	6:14am	0	16	0.16	3	20	1:22pm	E	29.94	78
26	78.3	92.5	2:22pm	71.8	3:50pm	0	13	1.28	2	19	3:11pm	E	30.02	84
27	82.7	95.8	5:34pm	73.6	2:18am	0	18	0	2	10	6:17pm	E	30.02	75
28	82.6	97.8	4:17pm	75	5:31am	0	18	0	3	15	5:20pm	E	29.96	74
29	80.8	96.2	4:03pm	73.3	6:54am	0	16	0	4	23	4:30pm	S	29.97	77
30	84.3	96.8	4:59pm	74.8	7:03am	0	19	0	5	20	11:51am	S	29.97	70
31	80.2	96.8	1:42pm	73.9	3:50pm	0	15	0.53	3	15	2:14pm	S	29.97	81
---------------------------------------------------------------------------------------														
TOT	85	104.1	7/13/2020	72.2	7/26/2020	0	707	1.99	3	23	7/29/2020	S	29.95	68
														
HEAT	BASE:	65												
COOL	BASE:	65