NOAA-Style Climate Reports


Report for 2017 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    72.5  87.1   4:24pm  58.1   7:30am    2   10  0.00   1  10   3:09pm  SE 29.94   70
2    76.1  88.9   3:43pm  65.4   6:54am    0   12  0.00   2  12   4:02pm  SE 29.90   76
3    75.9  87.7   1:41pm  70.7   7:06am    0   12  2.63   2  21   3:44pm  SE 30.04   86
4    78.7  88.1   4:22pm  71.4  10:09pm    0   15  0.00   2  11  10:15am  SE 30.14   76
5    75.9  88.1   4:35pm  66.2   7:21am    0   12  0.00   1   8   2:20pm  SE 30.06   73
6    74.1  86.1   4:22pm  63.6   7:45am    0   11  0.00   1  12   1:07pm  SE 29.91   71
7    74.3  87.3   1:12pm  64.2   6:44am    0   11  0.00   1  11  12:49am  SW 29.75   75
8    76.2  90.0   4:06pm  63.4   7:50am    0   13  0.00   1  11   4:36pm  SE 29.70   66
9    78.8  91.2   4:22pm  70.3   4:53am    0   15  0.00   2  17   9:27am  SE 29.75   74
10   65.9  75.2  12:00am  57.5   8:10am    2    4  0.00   2  17   5:41am  NW 30.10   63
11   64.9  79.6   5:11pm  53.6   7:30am    4    5  0.00   1  12   9:50am  NE 30.15   59
12   70.5  88.1   4:09pm  56.1   7:36am    3   10  0.00   1  12   2:26pm  SE 30.05   68
13   75.8  89.2   4:31pm  66.2   1:38am    0   12  0.00   2  13   2:09pm  SE 30.03   76
14   77.3  89.2   4:13pm  69.9   1:32am    0   14  0.00   2  16   4:15pm  SE 30.00   76
15   71.6  78.4   1:43pm  59.3  11:48pm    0    8  0.00   2  18   5:09pm WSW 30.12   68
16   63.3  77.7   3:36pm  51.7  11:59pm    5    3  0.00   1  14  12:30pm  NE 30.29   51
17   59.5  79.2   5:01pm  43.5   8:24am    9    4  0.00   0   8  10:27am  SE 30.23   63
18   60.4  82.3   4:01pm  42.4   7:32am    9    5  0.00   1  12  10:08am  SE 30.13   67
19   67.0  83.0   2:45pm  51.4   6:55am    4    7  0.00   1  11  12:13pm  SE 30.09   71
20   71.0  84.7   2:45pm  59.9   3:43am    1    8  0.00   2  14   4:35pm  SE 29.98   78
21   77.1  88.6   4:18pm  69.8   6:46am    0   13  0.00   3  19   2:45pm  SE 29.87   75
22   68.5  77.3   5:00pm  51.8  11:56pm    2    6  0.79   1  20   6:26am  NW 30.06   76
23   61.0  80.7   4:06pm  45.2   6:49am    8    4  0.00   1  11  11:38am  SW 30.12   69
24   62.4  77.2   3:30pm  47.8  11:58pm    5    3  0.00   1  14   3:41pm  NW 30.28   51
25   59.4  80.2   3:57pm  42.5   6:55am    9    4  0.00   1  14   2:38pm WNW 30.18   51
26   64.9  82.2   3:51pm  49.1   6:27am    5    5  0.00   3  24  12:14pm  SW 29.86   50
27   55.6  63.0  12:00am  42.5  11:58pm    9    0  0.00   2  19   6:44am  NW 30.01   52
28   47.3  62.9   5:18pm  35.9   5:29am   17    0  0.00   1  15   5:00pm  NW 30.19   46
29   52.5  74.2   3:51pm  32.5   6:57am   14    2  0.00   2  16  11:06am WSW 30.05   48
30   60.3  79.5   4:10pm  43.7   5:43am    8    4  0.00   2  20  12:19pm  SW 29.94   57
31   55.1  60.3   1:59pm  51.2  10:12pm    9    0  0.51   1  11   5:12am NNE 30.06   66
---------------------------------------------------------------------------------------
TOT  67.5  90.4  10/9/17  33.3 10/29/17  122  231  3.95   1  24 10/26/17  SE 30.03   66

HEAT BASE: 65.0
COOL BASE: 65.0