NOAA-Style Climate Reports


Report for 2016 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    44.0  46.9  12:00am  41.9   7:58am   21    0  0.01   5  22   3:29am NNE 30.47   69
2    43.8  46.5   2:38pm  42.0  12:00am   21    0  0.01   2  10   3:16am NNW 30.41   69
3    47.9  62.0   3:49pm  37.0  10:57pm   17    0  0.01   2  15   2:29pm   W 30.29   71
4    43.1  55.4   2:53pm  33.1   7:33am   22    0  0.00   2  12   9:33am  NW 30.32   69
5    42.8  54.5   3:26pm  32.1   4:49am   22    0  0.00   2  10   9:21am ENE 30.29   76
6    48.6  53.4   7:32pm  44.3   8:51am   16    0  0.36   2  12   7:48pm  SE 30.08   83
7    55.7  68.9   3:35pm  48.4   8:23am   10    0  0.00   3  12   2:36pm SSE 29.88   84
8    55.1  65.7   5:19pm  45.9   7:11am   10    0  0.00   2  17  11:37pm SSE 29.77   88
9    45.2  54.3  12:10am  35.1  11:58pm   20    0  0.00   7  29   1:10pm  NW 30.01   71
10   37.4  47.9   3:48pm  29.7   7:41am   28    0  0.00   2  13   9:47am  NW 30.30   68
11   40.6  54.5   3:58pm  29.9   7:33am   24    0  0.00   1  10   1:38pm ESE 30.26   67
12   46.6  65.4   4:08pm  30.7   3:51am   18    0  0.00   1  10   9:30am  SW 30.27   69
13   49.6  65.6   2:49pm  33.8   7:22am   15    0  0.00   2  15  11:45am SSE 30.17   68
14   55.8  68.9   3:21pm  43.3  12:00am   10    1  0.00   3  19   1:16pm SSW 29.88   80
15   55.8  70.6   3:28pm  43.3  11:18pm   10    1  0.00   3  18  10:38am  NW 29.78   59
16   45.9  56.9   2:47pm  40.2   5:00am   19    0  0.00   3  25   2:51pm NNW 29.93   72
17   43.0  56.4   3:30pm  28.2   7:31am   22    0  0.00   2  16  12:03am  SE 30.18   68
18   42.2  56.5   4:26pm  31.5   6:56am   23    0  0.00   1  14   9:25am  NW 30.32   76
19   52.7  68.8   2:17pm  39.5   6:17am   13    0  0.00   3  23  12:25pm   S 30.18   78
20   49.6  55.3   3:57pm  40.1   7:44am   15    0  0.00   3  15   1:52am NNW 30.12   66
21   52.1  62.7  10:00am  40.2  11:59pm   13    0  0.01   5  28  12:51pm  NW 30.01   76
22   41.8  52.7   2:53pm  33.3  11:10pm   23    0  0.00   5  23   9:46am  NW 30.29   64
23   40.6  55.7   4:13pm  27.6   3:51am   24    0  0.00   2  10   9:20am  SE 30.28   69
24   51.3  67.9   4:17pm  34.6   7:28am   14    0  0.00   4  20  11:03am SSE 30.03   69
25   62.1  74.6   2:55pm  53.8  11:58pm    5    2  0.00   4  15   6:14am SSW 29.93   70
26   48.2  53.8  12:00am  40.8  11:57pm   17    0  0.00   5  27  12:49pm NNE 30.19   57
27   43.6  56.6   2:37pm  31.9  11:56pm   21    0  0.00   3  18   2:12pm NNW 30.31   56
28   47.4  71.4   3:40pm  28.6   5:16am   19    1  0.00   1  14   2:42pm  NW 30.16   58
29   54.3  74.8   2:24pm  33.9   5:53am   13    2  0.00   4  25   2:24pm SSW 30.02   53
30   60.2  76.4   3:04pm  47.7   6:20am    7    2  0.00   6  23  12:30pm SSW 29.86   60
31   67.5  84.1   3:20pm  55.9  11:59pm    2    5  0.00   5  22   3:10am SSW 29.79   62
---------------------------------------------------------------------------------------
TOT  48.9  84.1  1/31/16  28.0  1/23/16  515   14  0.40   3  29   1/9/16  NW 30.12   69

HEAT BASE: 65.0
COOL BASE: 65.0