NOAA-Style Climate Reports


Report for 2015 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    37.0  39.1  10:04pm  33.9   6:41am   28    0  0.60   3  15   7:33pm NNE 30.26   90
2    39.5  42.1   3:06pm  37.0   2:57am   25    0  0.18   4  18  11:32pm NNW 30.10   95
3    44.3  60.4   4:10pm  38.0  11:56pm   21    0  0.72   3  16   8:46am  NW 30.00   86
4    40.2  47.8   2:46pm  29.2  11:52pm   25    0  0.00   4  23  12:39pm NNW 30.46   70
5    35.6  48.4   4:25pm  26.4   7:32am   29    0  0.00   2  11   9:14am NNW 30.60   70
6    48.1  67.2   3:17pm  32.4   6:44am   17    0  0.00   2  12  12:26am SSW 30.38   61
7    41.1  49.4   1:59pm  28.1  11:59pm   24    0  0.00   6  31   1:42pm NNW 30.57   62
8    27.8  35.0  11:59pm  19.9   7:27am   37    0  0.00   3  16  12:27am SSE 30.56   56
9    35.1  36.9   4:01am  33.3   7:55pm   30    0  0.07   3  18  10:21am NNE 30.48   75
10   33.6  35.3   2:00am  31.5   7:26am   31    0  0.41   2  11   3:25am NNE 30.46   81
11   39.9  46.6   3:26pm  33.7  12:42am   25    0  0.19   1  10   3:05am  SE 30.21   92
12   42.9  46.3  12:18am  37.3  11:59pm   22    0  0.01   4  22  10:56am NNE 30.30   90
13   37.1  40.5   2:58pm  34.1   6:44am   28    0  0.00   4  17   5:47am   N 30.43   87
14   38.0  39.1   2:40pm  36.9  11:47pm   27    0  0.05   3  12  11:58pm   N 30.35   90
15   42.5  57.8   4:07pm  34.3  11:58pm   22    0  0.00   2  14  12:08pm NNW 30.33   80
16   45.3  62.8   3:41pm  30.4   6:39am   20    0  0.00   2  14   2:10pm SSE 30.29   74
17   52.2  66.8   3:33pm  41.4   6:54am   13    0  0.00   3  19  11:19am SSW 30.12   68
18   53.5  70.1   3:56pm  34.1   7:42am   12    1  0.00   3  12   2:16pm  NW 30.27   49
19   54.3  71.9   3:15pm  40.5   2:48am   12    1  0.00   4  19  12:16pm SSW 30.04   62
20   56.6  75.6   4:14pm  41.4   7:42am   10    2  0.00   2  12   9:21pm  SE 29.94   70
21   51.1  56.4   4:22pm  45.5   5:39am   14    0  0.12   2  13   3:32am NNE 30.07   91
22   44.5  50.0  12:00am  40.2  11:32pm   20    0  2.28   7  26   8:46am NNE 30.11   93
23   41.4  50.8   4:59pm  37.5  10:53pm   24    0  0.33   4  22  12:54am  NW 30.24   85
24   46.0  61.8   3:38pm  33.1   2:17am   19    0  0.00   2  12   9:31am WNW 30.18   70
25   52.6  71.0   3:12pm  36.7   7:38am   13    1  0.00   3  20  11:51am  NW 30.09   59
26   54.8  74.4   3:26pm  39.8   7:31am   11    1  0.00   3  15   2:44pm  NW 30.20   55
27   59.3  79.2   3:57pm  45.3   3:26am    8    3  0.00   2  13   8:51am WNW 30.14   57
28   59.4  79.3   3:05pm  40.6   7:21am    9    3  0.00   3  19   2:47pm SSE 30.11   62
29   61.6  75.9   1:58pm  52.8   4:26am    5    2  0.00   4  18   9:02pm SSW 30.22   68
30   50.7  58.3   2:04pm  46.1   7:27am   14    0  0.00   4  22   1:18am NNE 30.37   60
31   53.1  61.4   9:55pm  45.6   6:21am   12    0  0.60   4  22   7:36pm  SE 30.09   80
---------------------------------------------------------------------------------------
TOT  45.8  79.2  1/27/15  19.9   1/8/15  608   13  5.56   3  31   1/7/15 NNE 30.26   74

HEAT BASE: 65.0
COOL BASE: 65.0