NOAA-Style Climate Reports


Report for 2014 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.2  65.2   2:53pm  36.6   3:57am   16    0  0.00   3  21  12:38pm SSW 30.12   70
2    39.6  50.7  12:30am  27.1  11:33pm   25    0  0.00   2  28   2:59pm   N 30.40   57
3    38.0  55.5   3:05pm  21.8   7:29am   27    0  0.00   1  18   1:26pm SSE 30.35   56
4    53.8  68.9   3:19pm  39.1   1:57am   12    0  0.00   4  40  12:48pm SSE 29.96   76
5    43.3  58.0   2:20am  30.2  11:59pm   22    0  0.00   4  30  12:05pm NNW 30.14   59
6    25.6  32.8   3:34pm  18.4   7:34am   39    0  0.00   2  21  12:57am   N 30.66   47
7    33.6  46.3   2:32pm  19.9   7:41am   31    0  0.00   1  21   1:49pm SSE 30.52   42
8    45.6  52.4   3:00pm  38.3   4:04am   19    0  0.31   0  14   1:21am  SE 30.21   92
9    57.8  66.1   3:09pm  50.6   1:34am    7    0  0.01   1  11   8:50pm  SE 30.11   93
10   63.2  69.5   3:29pm  58.0  10:19pm    2    0  0.42   4  21   2:49pm SSW 29.88   92
11   56.0  70.5   3:09pm  43.0   7:49am   10    1  0.00   2  14   9:19am NNW 30.07   62
12   55.1  64.0   3:33pm  41.1   7:03am   10    0  0.01   3  26  12:08pm SSE 30.03   69
13   56.6  67.4   2:34pm  36.4  11:55pm    9    0  0.00   4  26  11:11am NNW 30.04   55
14   51.7  73.4   3:34pm  32.1   5:06am   14    1  0.00   2  28   4:38pm NNW 30.14   45
15   46.8  62.1   3:29pm  32.6   6:38am   18    0  0.00   2  20  12:34pm  NW 30.34   43
16   52.1  69.5   3:35pm  38.2   2:20am   13    0  0.00   2  25  10:48am  SW 30.13   44
17   47.8  60.0   2:41pm  35.2  11:59pm   17    0  0.00   1  16  10:11am NNE 30.31   42
18   48.8  67.2   3:33pm  33.0   1:50am   16    0  0.00   2  22  12:43pm  SW 30.20   54
19   51.3  67.9   4:31pm  34.1   7:50am   14    0  0.00   1   9   1:44pm  NW 30.24   50
20   59.6  79.2   4:04pm  45.1   4:31am    8    3  0.00   3  24  11:42am  SW 30.01   50
21   48.6  58.7   3:53pm  33.2  11:38pm   16    0  0.00   2  21  11:06am   N 30.33   42
22   48.3  65.4   4:53pm  31.2   1:41am   17    0  0.00   2  21  10:39am SSW 30.12   50
23   38.8  50.3   3:02am  23.8  11:59pm   26    0  0.20   5  31   2:32pm  NE 30.39   69
24   28.7  37.7   4:51pm  23.2   1:06am   36    0  0.00   3  18  12:12am NNW 30.62   65
25   43.5  65.4   3:21pm  25.8   6:24am   22    0  0.00   2  12  12:06pm  SW 30.18   63
26   56.4  71.9   3:56pm  43.1   7:42am    9    1  0.00   4  21  10:56am SSW 29.84   54
27   41.8  47.2  12:09pm  30.6  11:58pm   23    0  0.00   5  29   9:24am NNW 30.08   48
28   29.9  39.0   3:28pm  23.8  11:59pm   35    0  0.02   4  19   1:14pm   N 30.39   51
29   31.9  46.2   3:13pm  20.0   3:58am   33    0  0.00   4  17   4:11pm SSE 30.42   54
30   44.7  62.5   4:40pm  26.5   3:11am   20    0  0.00   6  26   4:11pm   S 30.06   65
31   63.4  76.4   2:51pm  52.2  12:03am    4    3  0.00   8  25   9:55am   S 29.86   72
---------------------------------------------------------------------------------------
TOT  46.8  79.2  1/20/14  18.4   1/6/14  573   10  0.97   3  40   1/4/14 SSW 30.20   59

HEAT BASE: 65.0
COOL BASE: 65.0