ajxmenu

Taylor Texas Weather Network
Detailed Conditions
Current Conditions Almanac
Last Updated: 3:39pm on 2/22/12
Outside Temperature: 84.3 °F
Today's High: 84.5 °F at 3:30pm
Today's Low: 59.7 °F at 12:17am
Barometric Trend: -0.03
Sunrise: 7:02am
Sunset: 6:20pm
Moonrise: 7:10am
Moonset: 7:22pm
Moon Phase: 1
Parameter Value High Time Low Time Average Rate Rate Hi Time Rate Lo Time
Wind Direction WNW 331 3:39pm 133 12:01am 266 31.2 74.5 11:03am -79.0 9:42am
Wind Speed 13 18 12:47pm 0 12:00am 7 5.5 11.4 8:48am -5.9 2:13pm
Wind Gust 16 18 12:47pm 1 12:15am 14 2.3 7.2 8:48am -9.5 3:00pm
Humidity 23 91 3:06am 21 3:34pm 28 -5.1 5.4 12:28am -19.5 11:25am
Temperature 84.3 84.5 3:30pm 59.7 12:17am 82.5 1.75 3.93 10:59am -1.00 12:15am
Barometer 29.72 29.98 12:13am 29.72 3:32pm 29.75 -0.03 0.01 7:04am -0.05 2:49pm
Rain 8.46 8.46 12:00am 8.46 12:00am 8.46 0.00 0.00 12:00am 0.00 12:00am
Wind Chill 84.3 84.5 3:30pm 59.1 12:41am 82.5 1.75 3.94 10:59am -1.73 12:41am
Heat Index 81.7 82.0 3:30pm 65.2 12:15am 80.7 0.97 2.55 12:44pm -0.40 12:15am
Dew Point 42.5 61.8 8:14am 40.2 3:34pm 45.8 -3.33 2.05 12:58am -6.71 12:46pm
Parameter Month
High
Date Month
Low
Date Year
High
Date Year
Low
Date Yesterday
High
Yesterday
Low
24 Hour
Difference
Wind Direction 359 2/2/12 0 2/2/12 359 1/1/12 0 1/1/12 359 1 91
Wind Speed 27 2/18/12 0 2/1/12 27 2/18/12 0 1/1/12 14 0 -1
Wind Gust 27 2/18/12 0 2/1/12 27 2/18/12 0 1/1/12 14 0 2
Humidity 94 2/1/12 21 2/22/12 94 1/20/12 19 1/12/12 93 54 -32
Temperature 84.5 2/22/12 26.9 2/12/12 84.5 2/22/12 26.9 2/12/12 73.5 47.0 10.9
Barometer 30.70 2/11/12 20.73 2/11/12 30.75 1/2/12 20.73 2/11/12 30.18 29.96 -0.30
Rain 8.46 2/20/12 3.54 2/1/12 8.46 2/20/12 0.00 1/1/12 8.46 8.46 0.00
Wind Chill 84.5 2/22/12 19.6 2/12/12 84.5 2/22/12 19.6 2/12/12 73.5 46.9 11.7
Heat Index 82.0 2/22/12 29.0 2/12/12 82.0 2/22/12 29.0 2/12/12 74.5 52.1 7.8
Dew Point 66.6 2/15/12 14.1 2/11/12 66.6 2/15/12 14.6 2/11/12 59.9 42.6 -13.0
Miscellaneous
Pressure Altitude 573 Daily Rain 0.00 Heat Index Caution Daily Deg Day Heating 0.8 Daily Deg Day Cooling 3.2
Cloud Base 10448 Hourly Rain 0.00 Heat Stress Caution Monthly Deg Day Heating 274.1 Monthly Deg Day Cooling 17.9
Air Density 2336 24-Hr Rain 0.00 Confort Index Warm Yearly Deg Day Heating 665.1 Yearly Deg Day Cooling 32.6
Virtual Temp 86.2 Rain Rate 0.00 Barometric
Trend
Falling Vapor Press 0.27 Wind Run 81 Beaufort Wind Scale Moderate Breeze

 

top of page