ajxmenu

Taylor Texas Weather Network
NOAA Yearly Reports
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.9  76.2  1/19/12  27.2   1/3/12  390   15  3.54   3  25   1/6/12   N 30.12   64
2    53.1  83.3  2/22/12  26.9  2/12/12  274   17  4.92   2  27  2/18/12   N 30.12   74
---------------------------------------------------------------------------------------
TOT  53.0  83.3  2/22/12  26.9  2/12/12  665   32  8.46   3  27  2/18/12   N 30.12   68

HEAT BASE: 65.0
COOL BASE: 65.0

NOAA Monthly Reports
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    66.0  78.8   3:45pm  57.1  11:53pm    2    3  0.00   1  10   2:17pm  SW 30.07   82
2    61.9  72.9   3:27pm  51.3   6:49am    5    2  0.03   2  12   9:50pm  SE 30.03   87
3    69.5  77.9   2:42pm  61.7  10:51pm    0    5  1.28   4  19  12:43pm SSE 29.94   81
4    53.8  64.7   1:23am  46.9  11:59pm   11    0  1.06   4  22   1:22am   N 30.15   68
5    44.3  48.3   3:28pm  39.3  11:50pm   21    0  0.01   3  17   1:53am   N 30.33   66
6    44.0  51.0   1:58pm  35.7   5:49am   21    0  0.00   1   9  11:37am   N 30.27   72
7    52.6  63.3   4:49pm  44.6   8:01am   12    0  0.00   1  10   5:26pm   N 30.22   66
8    46.4  55.4   3:40pm  39.0  12:55pm   19    0  0.00   2  14  10:10am   N 30.39   70
9    46.8  57.3   3:43pm  34.2   6:55am   18    0  0.00   2  10   2:15pm SSE 30.24   71
10   52.7  64.5   3:58pm  44.3  11:57pm   12    0  0.10   2  16  11:25am   N 30.16   67
11   39.4  48.1   2:58pm  31.7   7:20am   26    0  0.00   3  20   8:55am NNE 30.45   52
12   35.8  42.9  12:11pm  26.9   6:31am   29    0  0.00   2  12   8:20am  SE 30.43   52
13   45.4  60.4   4:38pm  37.8   5:11am   20    0  0.31   1   9  12:00am  SE 29.98   84
14   57.5  73.5   3:08pm  42.4   7:00am    9    1  0.00   3  18   4:36pm SSE 29.90   80
15   64.4  77.3   2:33pm  53.2  10:10pm    3    2  0.03   3  16   1:28am  NW 29.93   77
16   52.6  60.9   2:45pm  46.4   2:04am   12    0  0.00   2  15   2:23pm   N 30.14   68
17   53.9  59.0   3:03pm  49.2   5:58am   11    0  0.55   2  13   3:34am  NE 30.03   87
18   53.2  58.1  11:56am  47.2  10:53pm   12    0  1.54   3  27   1:28am NNW 29.88   87
19   49.7  56.5   3:17pm  44.6   7:19am   15    0  0.00   2  12  12:48am   N 30.09   78
20   55.1  68.4   3:56pm  45.0   5:11am   10    0  0.01   2  19   2:55pm SSE 30.04   81
21   60.8  73.5   3:26pm  47.0   6:23am    6    1  0.00   2  14   2:14pm SSE 30.08   78
22   67.8  83.3   2:55pm  59.7  12:17am    1    3  0.00   5  18  12:47pm  SW 29.88   73
---------------------------------------------------------------------------------------
TOT  53.1  83.3  2/22/12  26.9  2/12/12  274   17  4.92   2  27  2/18/12   N 30.12   74

HEAT BASE: 65.0
COOL BASE: 65.0

Yearly Archive Reports
Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359    12:04am     1/1/12          0    12:04am     1/1/12          0
Wind Speed                   27     1:28am    2/18/12          0    12:00am     1/1/12          3
Wind Gust                    27     1:28am    2/18/12          0    12:30am     1/1/12          7
Humidity                     94     6:27am    1/20/12         19     2:50pm    1/12/12         68
Out Temp                   84.4     3:26pm    2/22/12       26.9     6:32am    2/12/12       53.0
Total Rain                 8.46     5:14am    2/20/12       0.00    12:00am     1/1/12       3.19
Wind Chill                 84.4     3:26pm    2/22/12       19.6     8:20am    2/12/12       52.6
Out Heat Ix                82.0     3:26pm    2/22/12       29.0     6:32am    2/12/12       55.9
Dew Point                  66.6    11:11am    2/15/12       14.6    10:45pm    2/11/12       41.7
SL Barometer              30.75    10:23am     1/2/12      20.73     5:55pm    2/11/12      30.12
Monthly Archive Reports
Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     5:33am     2/2/12          0     5:33am     2/2/12          0
Wind Speed                   27     1:28am    2/18/12          0    12:00am     2/1/12          2
Wind Gust                    27     1:28am    2/18/12          0    12:00am     2/1/12          7
Humidity                     94     8:11am     2/1/12         22     3:28pm    2/22/12         74
Out Temp                   84.4     3:26pm    2/22/12       26.9     6:31am    2/12/12       53.2
Total Rain                 8.46     5:14am    2/20/12       3.54    12:00am     2/1/12       6.24
Wind Chill                 84.4     3:26pm    2/22/12       19.6     8:20am    2/12/12       52.8
Out Heat Ix                82.0     3:26pm    2/22/12       29.0     6:32am    2/12/12       56.7
Dew Point                  66.6    11:11am    2/15/12       14.1     6:58pm    2/11/12       44.5
SL Barometer              30.70     5:56pm    2/11/12      20.73     5:55pm    2/11/12      30.12
Daily Archive Reports
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              324    12:18pm        133    12:01am        225
Wind Speed                   18    12:47pm          0    12:00am          5
Wind Gust                    18    12:47pm          1    12:15am         12
Humidity                     91     3:06am         22     3:28pm         71
Out Temp                   84.4     3:26pm       59.7    12:17am       68.6
Total Rain                 8.46    12:00am       8.46    12:00am       8.46
Wind Chill                 84.4     3:26pm       59.1    12:41am       68.6
Out Heat Ix                82.0     3:26pm       65.2    12:15am       72.0
Dew Point                  61.8     8:14am       41.4     3:28pm       56.5
SL Barometer              29.98    12:13am      29.72     3:23pm      29.87
Today's Data File
2/22/12
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp   Tot Rain Wind Chill Heat Index  Dew Point   Barom SL
                    °        mph        mph          %         °F         in         °F         °F         °F         in
12:00am           160          2          4         85       60.6       8.46       60.6       65.5       56.1      29.97
12:15am           133          0          3         86       59.7       8.46       60.2       65.3       56.0      29.97
12:30am           198          4          6         87       60.4       8.46       60.4       65.6       56.5      29.96
12:45am           214          4         12         88       61.0       8.46       61.0       66.3       57.4      29.95
1:00am            198          3          9         88       61.6       8.46       61.6       66.9       58.0      29.95
1:15am            217          3          9         88       62.0       8.46       62.0       67.3       58.4      29.95
1:30am            199          6          9         88       62.4       8.46       62.4       67.7       58.8      29.95
1:45am            227          4         11         87       62.8       8.46       62.8       68.0       58.9      29.95
2:00am            214          5          9         87       63.1       8.46       63.1       68.3       59.2      29.94
2:15am            195          3         13         87       63.2       8.46       63.2       68.4       59.3      29.94
2:30am            240          4         13         88       62.9       8.46       62.9       68.2       59.3      29.93
2:45am            233          1          9         89       62.7       8.46       62.7       68.2       59.4      29.94
3:00am            220          5          7         90       62.7       8.46       62.7       68.3       59.7      29.93
3:15am            230          6         12         91       62.7       8.46       62.7       68.5       60.0      29.93
3:30am            203          2          9         90       62.8       8.46       62.8       68.4       59.8      29.92
3:45am            224          3         11         91       62.8       8.46       62.8       68.6       60.1      29.92
4:00am            205          3          9         91       62.6       8.46       62.6       68.4       59.9      29.90
4:15am            219          2          9         91       62.7       8.46       62.7       68.5       60.0      29.91
4:30am            208          4          8         91       62.7       8.46       62.7       68.5       60.0      29.90
4:45am            222          6         13         90       62.8       8.46       62.8       68.4       59.8      29.90
5:00am            142          4          8         91       62.7       8.46       62.7       68.5       60.0      29.90
5:15am            206          1         11         91       62.9       8.46       62.9       68.7       60.2      29.89
5:30am            217          0          8         91       63.0       8.46       63.0       68.8       60.3      29.89
5:45am            218          4         11         91       63.3       8.46       63.3       69.1       60.6      29.88
6:00am            241          7         11         91       63.3       8.46       63.2       69.1       60.6      29.89
6:15am            225          4         12         90       63.7       8.46       63.7       69.3       60.7      29.88
6:30am            221          5         10         90       63.6       8.46       63.6       69.2       60.6      29.88
6:45am            216          4          9         90       63.4       8.46       63.4       69.0       60.4      29.88
7:00am            225          7         10         90       63.0       8.46       63.1       68.8       60.2      29.89
7:15am            209          3          9         91       63.2       8.46       63.2       69.0       60.5      29.89
7:30am            234          3          7         91       63.1       8.46       63.1       68.9       60.4      29.89
7:45am            215          4          8         91       63.2       8.46       63.2       69.0       60.5      29.88
8:00am            211          5          8         91       63.8       8.46       63.8       69.6       61.1      29.89
8:15am            250          3         10         91       64.5       8.46       64.5       70.3       61.8      29.89
8:30am            217          4          9         88       65.1       8.46       65.1       70.4       61.5      29.89
8:45am            222          3         12         85       65.5       8.46       65.5       70.4       60.9      29.89
9:00am            239          2         16         83       66.3       8.46       66.3       70.9       61.0      29.90
9:15am            220          7         13         81       67.0       8.46       67.0       71.4       61.0      29.89
9:30am            227          9         14         79       67.5       8.46       67.5       71.6       60.8      29.89
9:45am            213          5         13         76       68.2       8.46       68.2       71.9       60.4      29.88
10:00am           236         13         13         73       69.1       8.46       69.1       72.4       60.1      29.88
10:15am           216          6         14         70       70.1       8.46       70.1       73.1       59.9      29.88
10:30am           243          4         12         68       70.6       8.46       70.6       73.3       59.5      29.87
10:45am           241          5         12         66       71.4       8.46       71.4       73.9       59.5      29.87
11:00am           260          5         13         59       73.4       8.46       73.4       75.1       58.2      29.87
11:15am           254          7         12         49       73.9       8.46       73.9       74.6       53.6      29.86
11:30am           240          7         13         45       74.7       8.46       74.7       75.0       52.0      29.86
11:45am           254          6         14         45       75.5       8.46       75.5       75.8       52.7      29.85
12:00pm           288         11         14         40       76.5       8.46       76.5       76.4       50.4      29.85
12:15pm           292         10         15         39       77.3       8.46       77.3       77.1       50.4      29.84
12:30pm           277         10         17         38       78.2       8.46       78.2       78.0       50.5      29.83
12:45pm           285          9         16         37       78.8       8.46       78.8       78.5       50.4      29.82
1:00pm            283         10         18         35       79.3       8.46       79.3       78.8       49.3      29.81
1:15pm            220         11         18         31       79.8       8.46       79.8       79.1       46.5      29.81
1:30pm            254          7         18         34       80.3       8.46       80.3       79.7       49.4      29.78
1:45pm            302          9         18         28       80.6       8.46       80.6       79.4       44.5      29.78
2:00pm            294          7         17         28       81.3       8.46       81.3       79.9       45.1      29.77
2:15pm            311          7         14         31       82.0       8.46       82.0       80.6       48.4      29.76
2:30pm            275          8         17         29       82.5       8.46       82.5       80.8       47.1      29.75
2:45pm            284         11         14         26       82.8       8.46       82.8       80.8       44.4      29.74
3:00pm            257          5         13         26       83.3       8.46       83.3       81.1       44.9      29.73
3:15pm            294          7         12         26       83.6       8.46       83.6       81.3       45.1      29.73
3:30pm            280          6         14         25       84.4       8.46       84.4       81.9       44.8      29.72
Yesterday's Data File
2/21/12
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp   Tot Rain Wind Chill Heat Index  Dew Point   Barom SL
                    °        mph        mph          %         °F         in         °F         °F         °F         in
12:00am           327          3          6         92       55.8       8.46       55.8       61.7       53.5      30.14
12:15am           322          6         10         92       58.4       8.46       57.7       64.3       56.1      30.15
12:30am           312          2         11         92       59.0       8.46       59.0       64.9       56.7      30.15
12:45am           312          1          3         91       58.9       8.46       58.9       64.7       56.3      30.14
1:00am            312          0          3         91       58.6       8.46       58.6       64.4       56.0      30.14
1:15am            245          1          3         90       58.2       8.46       58.2       63.8       55.3      30.15
1:30am            249          1          6         90       58.7       8.46       58.7       64.3       55.8      30.14
1:45am            249          0          2         89       58.4       8.46       58.4       63.9       55.2      30.14
2:00am            249          0          1         88       57.1       8.46       57.1       62.4       53.6      30.13
2:15am            250          0          2         89       55.9       8.46       55.9       61.4       52.7      30.13
2:30am            249          0          0         89       55.2       8.46       55.2       60.7       52.0      30.13
2:45am            250          0          0         89       54.5       8.46       54.5       60.0       51.3      30.12
3:00am            249          1          1         91       54.5       8.46       54.5       60.3       51.9      30.12
3:15am            250          1          2         91       54.6       8.46       54.6       60.4       52.0      30.12
3:30am            250          1          2         91       54.7       8.46       54.7       60.5       52.1      30.12
3:45am            250          1          2         91       54.1       8.46       54.1       59.9       51.5      30.11
4:00am            267          0          2         91       54.0       8.46       54.0       59.8       51.4      30.11
4:15am              9          2          3         91       53.7       8.46       53.7       59.5       51.1      30.11
4:30am              5          1          4         88       53.1       8.46       53.1       58.4       49.6      30.11
4:45am              4          1          3         81       52.6       8.46       52.6       57.0       46.9      30.11
5:00am              2          0          2         79       51.9       8.46       51.9       56.0       45.6      30.11
5:15am              2          1          2         78       51.1       8.46       51.1       55.1       44.5      30.11
5:30am              2          0          1         78       50.5       8.46       50.5       54.5       43.9      30.11
5:45am              2          0          0         79       49.7       8.46       49.7       53.8       43.5      30.12
6:00am              2          0          0         80       49.0       8.46       49.0       53.2       43.1      30.12
6:15am              2          0          0         82       48.0       8.46       48.0       52.5       42.8      30.13
6:30am              2          0          0         83       47.0       8.46       47.6       52.2       42.7      30.13
6:45am             13          0          4         86       49.3       8.46       49.3       54.4       45.3      30.13
7:00am             13          1          3         87       49.9       8.46       50.3       55.5       46.6      30.14
7:15am             13          0          2         89       50.8       8.46       50.8       56.3       47.7      30.14
7:30am             13          0          0         90       51.5       8.46       51.5       57.1       48.7      30.15
7:45am             13          0          0         90       51.5       8.46       51.5       57.1       48.7      30.15
8:00am             77          1          4         91       53.6       8.46       53.6       59.4       51.0      30.15
8:15am             74          2          4         92       54.1       8.46       54.1       60.0       51.8      30.15
8:30am            136          2          5         92       54.4       8.46       54.4       60.3       52.1      30.16
8:45am            133          2          6         92       54.6       8.46       54.6       60.5       52.3      30.17
9:00am            152          1          6         92       54.7       8.46       54.7       60.6       52.4      30.17
9:15am            152          0          4         92       54.8       8.46       54.8       60.7       52.5      30.17
9:30am            152          0          2         92       55.8       8.46       55.8       61.7       53.5      30.18
9:45am            152          1          3         92       56.4       8.46       56.4       62.3       54.1      30.18
10:00am           153          1          4         92       56.8       8.46       56.8       62.7       54.5      30.17
10:15am           155          4          5         92       56.7       8.46       56.6       62.6       54.4      30.17
10:30am           154          3          5         92       57.1       8.46       57.1       63.0       54.8      30.17
10:45am           143          4          6         93       58.1       8.46       58.1       64.2       56.1      30.17
11:00am           141          3          8         93       58.5       8.46       58.5       64.6       56.5      30.17
11:15am           219          1          5         93       59.5       8.46       59.5       65.6       57.5      30.17
11:30am           207          3          6         92       61.2       8.46       61.2       67.1       58.9      30.17
11:45am           146          3          5         86       63.5       8.46       63.5       68.6       59.2      30.15
12:00pm           150          1          5         79       64.4       8.46       64.4       68.5       57.8      30.15
12:15pm           230          3          8         75       65.7       8.46       65.7       69.3       57.6      30.14
12:30pm           226          4          9         74       66.6       8.46       66.6       70.0       58.1      30.13
12:45pm           253          7         11         70       67.2       8.46       67.2       70.2       57.1      30.12
1:00pm            225          3         11         70       67.0       8.46       67.0       70.0       56.9      30.11
1:15pm            158          3          8         71       68.3       8.46       68.3       71.4       58.5      30.10
1:30pm            216          2          9         69       68.5       8.46       68.5       71.3       57.9      30.09
1:45pm            244          5         12         66       69.5       8.46       69.5       72.0       57.7      30.08
2:00pm            235          9         13         66       69.2       8.46       69.2       71.7       57.4      30.07
2:15pm            234         11         14         63       70.2       8.46       70.2       72.3       57.0      30.06
2:30pm            209          3         13         62       71.1       8.46       71.1       73.1       57.4      30.05
2:45pm            232          3         13         61       71.4       8.46       71.4       73.3       57.3      30.04
3:00pm            218          9         13         58       71.5       8.46       71.5       73.1       56.0      30.04
3:15pm            218          3         12         58       71.1       8.46       71.1       72.7       55.6      30.03
3:30pm            215          7         14         55       73.5       8.46       72.7       74.0       55.6      30.02
3:45pm            181          5         10         58       72.1       8.46       72.1       73.7       56.5      30.01
4:00pm            229          4         14         55       72.4       8.46       72.4       73.7       55.3      30.00
4:15pm            158          2         12         58       72.0       8.46       72.0       73.6       56.4      30.01
4:30pm            169          3         10         57       72.5       8.46       72.5       74.0       56.4      30.00
4:45pm            178          3          8         56       72.9       8.46       72.9       74.3       56.3      30.00
5:00pm            214          3          9         56       72.8       8.46       72.8       74.2       56.2      30.00
5:15pm            142          2          9         56       71.6       8.46       71.6       73.0       55.1      29.99
5:30pm            172          4          8         55       71.7       8.46       71.7       73.0       54.7      30.00
5:45pm            141          3          9         55       71.2       8.46       71.2       72.5       54.2      29.99
6:00pm            158          4          5         58       70.1       8.46       70.1       71.7       54.7      29.98
6:15pm            151          1          6         61       68.6       8.46       68.6       70.5       54.6      29.98
6:30pm            151          1          2         63       67.6       8.46       67.6       69.7       54.6      29.98
6:45pm            151          1          3         65       66.5       8.46       66.5       68.9       54.4      29.98
7:00pm            151          1          2         67       65.8       8.46       65.8       68.4       54.6      29.98
7:15pm            151          1          3         68       65.1       8.46       65.1       67.8       54.3      29.98
7:30pm            153          1          4         69       64.5       8.46       64.5       67.3       54.1      29.98
7:45pm            142          2          3         69       64.1       8.46       64.1       66.9       53.7      29.99
8:00pm            154          1          4         69       63.8       8.46       63.8       66.6       53.4      29.98
8:15pm            147          2          6         70       63.3       8.46       63.3       66.3       53.4      29.98
8:30pm            147          1          3         71       62.9       8.46       62.9       66.0       53.4      29.98
8:45pm            148          2          4         71       62.8       8.46       62.8       65.9       53.3      29.98
9:00pm            154          5          5         72       62.8       8.46       62.8       66.0       53.7      29.98
9:15pm            154          1          6         72       62.6       8.46       62.6       65.8       53.5      29.97
9:30pm            154          1          4         73       62.2       8.46       62.2       65.5       53.4      29.98
9:45pm            160          2          4         75       61.7       8.46       61.7       65.3       53.7      29.97
10:00pm           160          2          4         76       61.3       8.46       61.3       65.0       53.7      29.97
10:15pm           153          2          5         77       61.3       8.46       61.3       65.1       54.0      29.97
10:30pm           154          1          8         78       61.2       8.46       61.2       65.2       54.3      29.96
10:45pm           139          1          5         79       61.3       8.46       61.3       65.4       54.7      29.96
11:00pm           144          2          5         81       61.3       8.46       61.3       65.7       55.4      29.97
11:15pm           146          1          5         82       61.3       8.46       61.3       65.8       55.8      29.97
11:30pm           179          3          7         83       61.2       8.46       61.2       65.8       56.0      29.97
11:45pm           202          2          6         84       60.9       8.46       60.9       65.7       56.0      29.97

 

top of page